Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
42 federal assets in CA-2 — 21 owned, 21 leased, 416,152 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| 121200 STATE HIGHWAY 101 Building | General Services Administration (GSA) | ORICK, CA | CA-2 | Owned | 28,911 sq ft | — | |
| 121200 STATE HIGHWAY 101 Building | General Services Administration (GSA) | ORICK, CA | CA-2 | Leased | 28,911 sq ft | — | |
| 1655 HEINDON ROAD Building | General Services Administration (GSA) | ARCATA, CA | CA-2 | Owned | 25,500 sq ft | — | |
| 1655 HEINDON ROAD Building | General Services Administration (GSA) | ARCATA, CA | CA-2 | Leased | 25,500 sq ft | — | |
| AIRPORT BUSINESS PARK - MCKINLEYVILLE Building | General Services Administration (GSA) | MCKINLEYVILLE, CA | CA-2 | Owned | 22,853 sq ft | — | |
| AIRPORT BUSINESS PARK - MCKINLEYVILLE Building | General Services Administration (GSA) | MCKINLEYVILLE, CA | CA-2 | Leased | 22,853 sq ft | — | |
| SKYLANE BLVD Building | General Services Administration (GSA) | WINDSOR, CA | CA-2 | Owned | 16,500 sq ft | — | |
| SKYLANE BLVD Building | General Services Administration (GSA) | WINDSOR, CA | CA-2 | Leased | 16,500 sq ft | — | |
| UKIAH OFFICE BUILDING Building | General Services Administration (GSA) | UKIAH, CA | CA-2 | Leased | 15,200 sq ft | — | |
| UKIAH OFFICE BUILDING Building | General Services Administration (GSA) | UKIAH, CA | CA-2 | Owned | 15,200 sq ft | — | |
| 2099 RANGE AVENUE Building | General Services Administration (GSA) | SANTA ROSA, CA | CA-2 | Leased | 14,520 sq ft | — | |
| 2099 RANGE AVENUE Building | General Services Administration (GSA) | SANTA ROSA, CA | CA-2 | Owned | 14,520 sq ft | — | |
| MARIN COMMONS Building | General Services Administration (GSA) | SAN RAFAEL, CA | CA-2 | Owned | 13,275 sq ft | — | |
| MARIN COMMONS Building | General Services Administration (GSA) | SAN RAFAEL, CA | CA-2 | Leased | 13,275 sq ft | — | |
| 4040 CIVIC CTR DR Building | General Services Administration (GSA) | SAN RAFAEL, CA | CA-2 | Leased | 13,048 sq ft | — | |
| 4040 CIVIC CTR DR Building | General Services Administration (GSA) | SAN RAFAEL, CA | CA-2 | Owned | 13,048 sq ft | — | |
| VICTORIA PLACE CENTER Building | General Services Administration (GSA) | EUREKA, CA | CA-2 | Owned | 11,008 sq ft | — | |
| VICTORIA PLACE CENTER Building | General Services Administration (GSA) | EUREKA, CA | CA-2 | Leased | 11,008 sq ft | — | |
| 99 SMITH RANCH ROAD Building | General Services Administration (GSA) | SAN RAFAEL, CA | CA-2 | Owned | 6,921 sq ft | — | |
| 99 SMITH RANCH ROAD Building | General Services Administration (GSA) | SAN RAFAEL, CA | CA-2 | Leased | 6,921 sq ft | — | |
| UKIAH SOCIAL SECURITY Building | General Services Administration (GSA) | UKIAH, CA | CA-2 | Leased | 6,570 sq ft | — | |
| UKIAH SOCIAL SECURITY Building | General Services Administration (GSA) | UKIAH, CA | CA-2 | Owned | 6,570 sq ft | — | |
| WESTWIND BUILDING Y Building | General Services Administration (GSA) | SANTA ROSA, CA | CA-2 | Owned | 6,405 sq ft | — | |
| WESTWIND BUILDING Y Building | General Services Administration (GSA) | SANTA ROSA, CA | CA-2 | Leased | 6,405 sq ft | — | |
| 5401 OLD REDWOOD HWY Building | General Services Administration (GSA) | PETALUMA, CA | CA-2 | Owned | 5,635 sq ft | — | |
| 5401 OLD REDWOOD HWY Building | General Services Administration (GSA) | PETALUMA, CA | CA-2 | Leased | 5,635 sq ft | — | |
| CRESCENT CITY D.O. Building | General Services Administration (GSA) | CRESCENT CITY, CA | CA-2 | Owned | 5,250 sq ft | — | |
| CRESCENT CITY D.O. Building | General Services Administration (GSA) | CRESCENT CITY, CA | CA-2 | Leased | 5,250 sq ft | — | |
| TRINITY PLAZA SHOPPING CENTER Building | General Services Administration (GSA) | WEAVERVILLE, CA | CA-2 | Leased | 4,980 sq ft | — | |
| TRINITY PLAZA SHOPPING CENTER Building | General Services Administration (GSA) | WEAVERVILLE, CA | CA-2 | Owned | 4,980 sq ft | — | |
| PRESTON CENTRE Building | General Services Administration (GSA) | FORTUNA, CA | CA-2 | Owned | 4,153 sq ft | — | |
| PRESTON CENTRE Building | General Services Administration (GSA) | FORTUNA, CA | CA-2 | Leased | 4,153 sq ft | — | |
| EUREKA WATER RESOURCES OFFICE Building | General Services Administration (GSA) | EUREKA, CA | CA-2 | Owned | 3,034 sq ft | — | |
| EUREKA WATER RESOURCES OFFICE Building | General Services Administration (GSA) | EUREKA, CA | CA-2 | Leased | 3,034 sq ft | — | |
| PARK FALLS PLAZA Building | General Services Administration (GSA) | UKIAH, CA | CA-2 | Owned | 1,848 sq ft | — | |
| PARK FALLS PLAZA Building | General Services Administration (GSA) | UKIAH, CA | CA-2 | Leased | 1,848 sq ft | — | |
| SONOMA COUNTY AIRPORT Building | General Services Administration (GSA) | SANTA ROSA, CA | CA-2 | Leased | 1,143 sq ft | — | |
| SONOMA COUNTY AIRPORT Building | General Services Administration (GSA) | SANTA ROSA, CA | CA-2 | Owned | 1,143 sq ft | — | |
| ARCATA-EUREKA AIRPORT Building | General Services Administration (GSA) | MCKINLEYVILLE, CA | CA-2 | Owned | 902 sq ft | — | |
| ARCATA-EUREKA AIRPORT Building | General Services Administration (GSA) | MCKINLEYVILLE, CA | CA-2 | Leased | 902 sq ft | — | |
| DEL NORTE COUNTY REGIONAL AIRPORT Building | General Services Administration (GSA) | CRESCENT CITY, CA | CA-2 | Owned | 420 sq ft | — | |
| DEL NORTE COUNTY REGIONAL AIRPORT Building | General Services Administration (GSA) | CRESCENT CITY, CA | CA-2 | Leased | 420 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.