Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
102 federal assets in AZ-7 — 73 owned, 29 leased, 2,207,252 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| EVO A. DECONCINI COURTHOUSE Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 348,663 sq ft | 2000 | |
| MARIPOSA LPOE TRUCK INSPECTION Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 151,016 sq ft | 2014 | |
| TUCSON FEDERAL BUILDING Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 115,803 sq ft | 1974 | |
| FBI TUCSON RA BUILDING Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Leased | 84,353 sq ft | — | |
| FBI TUCSON RA BUILDING Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 84,353 sq ft | — | |
| JAMES A. WALSH COURTHOUSE Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 68,468 sq ft | 1930 | |
| DEA TUCSON BUILDING Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Leased | 63,501 sq ft | — | |
| DEA TUCSON BUILDING Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 63,501 sq ft | — | |
| JOHN M. ROLL U.S. COURTHOUSE Building | General Services Administration (GSA) | YUMA, AZ | AZ-7 | Owned | 56,794 sq ft | 2013 | |
| CONGRESS PLAZA Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Leased | 52,850 sq ft | — | |
| CONGRESS PLAZA Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 52,850 sq ft | — | |
| FWS BUILDING Building | General Services Administration (GSA) | RIO RICO, AZ | AZ-7 | Leased | 48,304 sq ft | — | |
| ICE BUILDING - RIO RICO Building | General Services Administration (GSA) | RIO RICO, AZ | AZ-7 | Owned | 48,304 sq ft | — | |
| BS HD HSE BLDG 2 Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 43,869 sq ft | 1994 | |
| MARIPOSA LPOE - MAIN BLDG & PRIMARY Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 42,615 sq ft | 2013 | |
| MARIPOSA LPOE - HEAD HSE&SEC INSP Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 42,480 sq ft | 2013 | |
| BS BLDG 1 Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 35,610 sq ft | 1994 | |
| SAN LUIS II COMMERCIAL INSPECTION BLDG Building | General Services Administration (GSA) | SAN LUIS, AZ | AZ-7 | Owned | 35,535 sq ft | 2008 | |
| RIO NUEVO PLAZA Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 29,839 sq ft | — | |
| RAUL HECTOR CASTRO LPOE TRUCK INSPECTION Building | General Services Administration (GSA) | DOUGLAS, AZ | AZ-7 | Owned | 29,246 sq ft | 1993 | |
| 6431 SO. COUNTRY CLUB Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Leased | 26,375 sq ft | — | |
| 6431 SO. COUNTRY CLUB Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 26,375 sq ft | — | |
| STATE PORT ANNEX Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 23,425 sq ft | — | |
| RIO NUEVO PLAZA Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Leased | 22,504 sq ft | — | |
| SAN LUIS 1 LPOE MAIN BUILDING Building | General Services Administration (GSA) | SAN LUIS, AZ | AZ-7 | Owned | 22,106 sq ft | 1984 | |
| MARIPOSA LPOE - OUT BOUND INSPECTION Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 21,091 sq ft | 2014 | |
| RAUL HECTOR CASTRO LPOE HD HSE BLDG 2 Building | General Services Administration (GSA) | DOUGLAS, AZ | AZ-7 | Owned | 18,925 sq ft | 1993 | |
| DECONCINI LPOE - CUSTOMS BLDG Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 17,983 sq ft | 1936 | |
| 4475 SOUTH COACH DRIVE Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Leased | 17,064 sq ft | — | |
| 4475 SOUTH COACH DRIVE Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 17,064 sq ft | — | |
| DHS/ICE BUILDING Building | General Services Administration (GSA) | SELLS, AZ | AZ-7 | Leased | 16,701 sq ft | — | |
| DHS/ICE BUILDING Building | General Services Administration (GSA) | SELLS, AZ | AZ-7 | Owned | 16,701 sq ft | — | |
| LUKEVILLE LPOE MAIN BLDG Building | General Services Administration (GSA) | LUKEVILLE, AZ | AZ-7 | Owned | 16,313 sq ft | 1976 | |
| 2334 E. HIGHWAY 80 Building | General Services Administration (GSA) | DOUGLAS, AZ | AZ-7 | Leased | 16,151 sq ft | — | |
| 4370 S FREMONT AVE Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Leased | 16,093 sq ft | — | |
| 4370 S FREMONT AVE Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 16,093 sq ft | — | |
| RAUL HECTOR CASTRO LPOE MAIN BLDG Building | General Services Administration (GSA) | DOUGLAS, AZ | AZ-7 | Owned | 15,167 sq ft | 1933 | |
| 3253 3201 EAST UNIVERSAL WAY Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 14,130 sq ft | — | |
| 3253 3201 EAST UNIVERSAL WAY Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Leased | 14,130 sq ft | — | |
| SAN LUIS 1 LPOE COMMERCIAL BLDG Building | General Services Administration (GSA) | SAN LUIS, AZ | AZ-7 | Owned | 13,186 sq ft | 1984 | |
| 88 WEST 38TH STREET Building | General Services Administration (GSA) | SOUTH TUCSON, AZ | AZ-7 | Owned | 13,000 sq ft | — | |
| 88 WEST 38TH STREET Building | General Services Administration (GSA) | SOUTH TUCSON, AZ | AZ-7 | Leased | 13,000 sq ft | — | |
| NACO LPOE MAIN BLDG Building | General Services Administration (GSA) | NACO, AZ | AZ-7 | Owned | 12,881 sq ft | 1937 | |
| SAN LUIS II MAIN BLDG Building | General Services Administration (GSA) | SAN LUIS, AZ | AZ-7 | Owned | 12,814 sq ft | 2009 | |
| TUCSON INTL AIRPORT Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Leased | 12,600 sq ft | — | |
| TUCSON INTL AIRPORT Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 12,600 sq ft | — | |
| STATE PORT ANNEX Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Leased | 11,325 sq ft | — | |
| MARIPOSA LPOE - SEIZURE VAULT Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 10,451 sq ft | 2012 | |
| US DAJ DRUG ENFORCEMENT ADMINISTRATION Building | General Services Administration (GSA) | RIO RICO, AZ | AZ-7 | Leased | 9,001 sq ft | — | |
| US DAJ DRUG ENFORCEMENT ADMINISTRATION Building | General Services Administration (GSA) | RIO RICO, AZ | AZ-7 | Owned | 9,001 sq ft | — | |
| 325 W. 19TH STREET Building | General Services Administration (GSA) | YUMA, AZ | AZ-7 | Owned | 8,429 sq ft | — | |
| 325 W. 19TH STREET Building | General Services Administration (GSA) | YUMA, AZ | AZ-7 | Leased | 8,429 sq ft | — | |
| MARIPOSA LPOE - KENNEL Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 8,040 sq ft | 2013 | |
| 2285 SOUTH FOURTH AVE Building | General Services Administration (GSA) | YUMA, AZ | AZ-7 | Owned | 7,882 sq ft | — | |
| 2285 SOUTH FOURTH AVE Building | General Services Administration (GSA) | YUMA, AZ | AZ-7 | Leased | 7,882 sq ft | — | |
| SAN LUIS 1 NORTH ANNEX PEDESTRIAN BLDG Building | General Services Administration (GSA) | SAN LUIS, AZ | AZ-7 | Owned | 7,753 sq ft | 2018 | |
| TRUCK INSPECTION CANOPY Building | General Services Administration (GSA) | SASABE, AZ | AZ-7 | Owned | 7,001 sq ft | 1994 | |
| BDR PATL SECTOR HQRS Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 6,989 sq ft | 1965 | |
| SAN LUIS II NON-INTRUSIVE INSPECTION GANTRY (NII) Building | General Services Administration (GSA) | SAN LUIS, AZ | AZ-7 | Owned | 6,928 sq ft | 2014 | |
| PROMED Building | General Services Administration (GSA) | YUMA, AZ | AZ-7 | Leased | 6,759 sq ft | — | |
| PROMED Building | General Services Administration (GSA) | YUMA, AZ | AZ-7 | Owned | 6,759 sq ft | — | |
| MARIPOSA LPOE MECHANICAL PLANT Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 6,406 sq ft | 2012 | |
| BRDR PATL SECT HQ GA Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 6,058 sq ft | 1965 | |
| LUKEVILLE LPOE LOADING DOCK Building | General Services Administration (GSA) | LUKEVILLE, AZ | AZ-7 | Owned | 6,025 sq ft | 1976 | |
| 256 SOUTH 2ND AVENUE Building | General Services Administration (GSA) | YUMA, AZ | AZ-7 | Owned | 5,495 sq ft | — | |
| 256 SOUTH 2ND AVENUE Building | General Services Administration (GSA) | YUMA, AZ | AZ-7 | Leased | 5,495 sq ft | — | |
| ADOT VEHICLE INSPECTION FACILI Building | General Services Administration (GSA) | SAN LUIS, AZ | AZ-7 | Leased | 5,304 sq ft | — | |
| ADOT VEHICLE INSPECTION FACILI Building | General Services Administration (GSA) | SAN LUIS, AZ | AZ-7 | Owned | 5,304 sq ft | — | |
| TUCSON INTERNATIONAL AIRPORT ANNEX Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 5,273 sq ft | — | |
| TUCSON INTERNATIONAL AIRPORT ANNEX Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Leased | 5,273 sq ft | — | |
| 600 15TH ST. Building | General Services Administration (GSA) | DOUGLAS, AZ | AZ-7 | Owned | 5,100 sq ft | — | |
| 600 15TH ST. Building | General Services Administration (GSA) | DOUGLAS, AZ | AZ-7 | Leased | 5,100 sq ft | — | |
| RIVERFRONT PLAZA OFFICES Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 4,725 sq ft | — | |
| RIVERFRONT PLAZA OFFICES Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Leased | 4,725 sq ft | — | |
| TSA 'ON' AIRPORT Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 4,665 sq ft | — | |
| TSA 'ON' AIRPORT Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Leased | 4,665 sq ft | — | |
| 2197 S. 4TH AVENUE Building | General Services Administration (GSA) | YUMA, AZ | AZ-7 | Leased | 4,541 sq ft | — | |
| 2197 S. 4TH AVENUE Building | General Services Administration (GSA) | YUMA, AZ | AZ-7 | Owned | 4,541 sq ft | — | |
| CITIBANK TOWERS Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Leased | 4,400 sq ft | — | |
| CITIBANK TOWERS Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 4,400 sq ft | — | |
| SASABE LPOE MAIN BLDG Building | General Services Administration (GSA) | SASABE, AZ | AZ-7 | Owned | 4,260 sq ft | 1937 | |
| DOUGLAS FMSCA ADMIN BLDG Building | General Services Administration (GSA) | DOUGLAS, AZ | AZ-7 | Owned | 4,085 sq ft | 2017 | |
| MARIPOSA LPOE - NII COMMERCIAL INSPECTION Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 4,035 sq ft | 2013 | |
| NACO SECONDARY BUILDING Building | General Services Administration (GSA) | NACO, AZ | AZ-7 | Owned | 3,886 sq ft | 1996 | |
| 1760 MASTICK WAY Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Leased | 3,474 sq ft | — | |
| 1760 MASTICK WAY Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 3,474 sq ft | — | |
| NACO LPOE FMSCA ADMIN BLDG Building | General Services Administration (GSA) | NACO, AZ | AZ-7 | Owned | 3,125 sq ft | 2017 | |
| SASABE LPOE HEADHOUSE BLDG 2 Building | General Services Administration (GSA) | SASABE, AZ | AZ-7 | Owned | 2,941 sq ft | 1994 | |
| 4400 EAST BROADWAY BLVD Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Owned | 2,862 sq ft | — | |
| 4400 EAST BROADWAY BLVD Building | General Services Administration (GSA) | TUCSON, AZ | AZ-7 | Leased | 2,862 sq ft | — | |
| NACO LPOE TRUCK INSPECTION COMPOUND Building | General Services Administration (GSA) | NACO, AZ | AZ-7 | Owned | 2,481 sq ft | 1996 | |
| LUKEVILLE LPOE DOG KENNEL Building | General Services Administration (GSA) | LUKEVILLE, AZ | AZ-7 | Owned | 2,241 sq ft | 2024 | |
| NACO LPOE PRIMARY BUILDING Building | General Services Administration (GSA) | NACO, AZ | AZ-7 | Owned | 1,641 sq ft | 1997 | |
| RAUL HECTOR CASTRO LPOE GARAGE Building | General Services Administration (GSA) | DOUGLAS, AZ | AZ-7 | Owned | 920 sq ft | 1933 | |
| DECONCINI LPOE SEIZURE LOT Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 825 sq ft | 2018 | |
| DECONCINI LPOE - MORLEY GATE Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 560 sq ft | 1930 | |
| DECONCINI LPOE BLDG 4 KENNEL Building | General Services Administration (GSA) | NOGALES, AZ | AZ-7 | Owned | 389 sq ft | 1994 | |
| B S PUMP HOUSE Building | General Services Administration (GSA) | LUKEVILLE, AZ | AZ-7 | Owned | 332 sq ft | 1976 | |
| SASABE LPOE GARAGE Building | General Services Administration (GSA) | SASABE, AZ | AZ-7 | Owned | 309 sq ft | 1937 | |
| DOUGLAS LPOE SUPPORT LOT Building | General Services Administration (GSA) | DOUGLAS, AZ | AZ-7 | Owned | 0 sq ft | 2018 | |
| SAN LUIS I MAIN BUILDING & PEDESTRIAN PROCESSING Building | General Services Administration (GSA) | SAN LUIS, AZ | AZ-7 | Owned | 0 sq ft | 2000 | |
| SHADOW RIDGE RV RESORT. Structure | General Services Administration (GSA) | AJO, AZ | AZ-7 | Leased | 0 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.