People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
8 people2 D · 6 R
| Republican | WI | 3 | 4 | 30 / 360 (390) | 100% | $7,526,052 | |
| Republican | WI | 1 | 8 | 35 / 114 (149) | 100% | $5,467,777 | |
| Republican | WI | 5 | 6 | 31 / 183 (214) | 100% | $1,376,100 | |
| Republican | WI | 8 | 3 | 19 / 224 (243) | 100% | $1,090,216 | |
| Democratic | WI | 4 | 22 | 33 / 497 (530) | 100% | $1,070,659 | |
| Republican | WI | 6 | 12 | 35 / 284 (319) | 100% | $929,020 | |
| Democratic | WI | 2 | 14 | 23 / 538 (561) | 100% | $814,874 | |
| Republican | WI | 7 | 7 | 18 / 181 (199) | 100% | $170,882 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.