People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
10 people8 D · 2 R
| Democratic | WA | 3 | 4 | 23 / 202 (225) | 100% | $6,292,683 | |
| Democratic | WA | 1 | 15 | 16 / 553 (569) | 100% | $3,550,452 | |
| Democratic | WA | 8 | 8 | 22 / 357 (379) | 100% | $3,016,894 | |
| Democratic | WA | 7 | 10 | 45 / 535 (580) | 100% | $2,502,816 | |
| Democratic | WA | 2 | 26 | 15 / 239 (254) | 100% | $2,038,786 | |
| Democratic | WA | 9 | 30 | 25 / 363 (388) | 100% | $1,882,001 | |
| Republican | WA | 5 | 2 | 22 / 182 (204) | 100% | $1,738,226 | |
| Democratic | WA | 10 | 6 | 28 / 358 (386) | 100% | $1,511,304 | |
| Democratic | WA | 6 | 2 | 13 / 389 (402) | 100% | $1,195,247 | |
| Republican | WA | 4 | 12 | 28 / 199 (227) | 100% | $718,856 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.