People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
11 people4 D · 4 R
| senatorcandidate | Independent | VT | 36 | 59 / 464 (523) | $36,301,484 | |
| senatorcandidate | Democratic | VT | 20 | 82 / 615 (697) | $5,390,837 | |
| representativecandidate | Democratic | VT | 4 | 23 / 401 (424) | $956,339 | |
| Kesha Ram Hinsdale | candidate | Democratic | VT | — | — | $551,679 |
| Christina Nolan | candidate | Republican | VT | — | — | $405,146 |
| Louis B Meyers | candidate | Democratic | VT | — | — | $259,460 |
| Gerald Mr. Malloy | candidate | Republican | VT | — | — | $58,280 |
| C. Mark Mr Coester | candidate | Republican | VT | — | — | $36,039 |
| Ericka L Mrs. Redic | candidate | Libertarian | VT | — | — | $29,760 |
| Matt For Hill | candidate | Libertarian | VT | — | — | $15,511 |
| governor | Republican | VT | — | — | — |
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.