People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
11 people6 D · 5 R
| Republican | VA | 5 | 2 | 21 / 297 (318) | 100% | $200,650 | |
| Republican | VA | 6 | 8 | 30 / 269 (299) | 100% | $123,993 | |
| Republican | VA | 1 | 20 | 23 / 264 (287) | 100% | $119,162 | |
| Republican | VA | 9 | 16 | 36 / 106 (142) | 100% | $93,573 | |
| Democratic | VA | 8 | 12 | 61 / 351 (412) | 100% | $71,960 | |
| Democratic | VA | 10 | 2 | 36 / 375 (411) | 100% | $69,715 | |
| Democratic | VA | 3 | 34 | 18 / 214 (232) | 100% | $0 | |
| Democratic | VA | 4 | 4 | 26 / 459 (485) | 100% | $0 | |
| Republican | VA | 2 | 4 | 55 / 388 (443) | 100% | $0 | |
| Democratic | VA | 11 | 2 | 21 / 348 (369) | 100% | $0 | |
| Democratic | VA | 7 | 2 | 64 / 973 (1037) | 100% | $0 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.