People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
25 people12 D · 11 R
| representativecandidate | Republican | UT | 6 | 43 / 233 (276) | $2,536,636 | |
| Ben Mcadams | candidate | Democratic | UT | — | — | $2,262,255 |
| representativecandidate | Republican | UT | 4 | 23 / 133 (156) | $1,453,861 | |
| representativecandidate | Republican | UT | 2 | 34 / 141 (175) | $971,393 | |
| representativecandidate | Republican | UT | 6 | 28 / 278 (306) | $735,674 | |
| Nate Blouin | candidate | Democratic | UT | — | — | $704,721 |
| Liban Mohamed | candidate | Democratic | UT | — | — | $352,472 |
| Michael Farrell | candidate | Democratic | UT | — | — | $313,062 |
| Karianne Lisonbee | candidate | Republican | UT | — | — | $218,611 |
| Riley Montgomery Owen | candidate | Republican | UT | — | — | $132,533 |
| Kathleen Riebe | candidate | Democratic | UT | — | — | $125,124 |
| Peter Crosby | candidate | Democratic | UT | — | — | $60,225 |
| Derek Kitchen | candidate | Democratic | UT | — | — | $59,242 |
| Jonny Larsen | candidate | Democratic | UT | — | — | $53,579 |
| Eva Lopez Chavez | candidate | Democratic | UT | — | — | $52,800 |
| Phillip Kay Lyman | candidate | Republican | UT | — | — | $48,004 |
| Kent Dr. Udell | candidate | Democratic | UT | — | — | $47,533 |
| David Harris | candidate | Republican | UT | — | — | $42,995 |
| Steven Burt | candidate | Independent | UT | — | — | $34,074 |
| Steven Merrill | candidate | Democratic | UT | — | — | $21,088 |
| Robert Michael Moesinger | candidate | Independent | UT | — | — | $8,806 |
| senator | Republican | UT | 16 | 135 / 224 (359) | $3,292 | |
| Jarom Gillins | candidate | Democratic | UT | — | — | $1,596 |
| senator | Republican | UT | 10 | 48 / 228 (276) | $0 | |
| governor | Republican | UT | — | — | — |
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.