People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
37 people13 D · 24 R
| Democratic | TX | 30 | 4 | 19 / 340 (359) | 94% | $11,096,966 | |
| Republican | TX | 15 | 4 | 34 / 169 (203) | 93% | $5,273,960 | |
| Republican | TX | 6 | 6 | 4 / 188 (192) | 98% | $4,660,385 | |
| Republican | TX | 26 | 2 | 25 / 319 (344) | 98% | $4,217,213 | |
| Republican | TX | 13 | 6 | 34 / 156 (190) | 97% | $4,036,265 | |
| Democratic | TX | 34 | 10 | 9 / 193 (202) | 95% | $3,773,915 | |
| Republican | TX | 11 | 6 | 60 / 326 (386) | 98% | $3,189,023 | |
| Republican | TX | 2 | 8 | 24 / 277 (301) | 90% | $2,735,888 | |
| Republican | TX | 24 | 6 | 50 / 236 (286) | 99% | $2,540,738 | |
| Democratic | TX | 32 | 2 | 25 / 447 (472) | 96% | $2,334,099 | |
| Democratic | TX | 28 | 22 | 3 / 177 (180) | 98% | $2,231,952 | |
| Republican | TX | 38 | 4 | 17 / 193 (210) | 74% | $2,129,887 | |
| Republican | TX | 1 | 4 | 25 / 234 (259) | 98% | $1,797,848 | |
| Republican | TX | 12 | 2 | 14 / 215 (229) | 99% | $1,756,535 | |
| Democratic | TX | 9 | 22 | 48 / 322 (370) | 99% | $1,725,771 | |
| Republican | TX | 19 | 10 | 58 / 97 (155) | 96% | $1,682,094 | |
| Democratic | TX | 7 | 8 | 12 / 329 (341) | 98% | $1,426,057 | |
| Republican | TX | 25 | 14 | 39 / 206 (245) | 96% | $1,424,050 | |
| Republican | TX | 31 | 24 | 4 / 105 (109) | 98% | $1,419,042 | |
| Democratic | TX | 35 | 4 | 9 / 305 (314) | 84% | $1,172,881 | |
| Republican | TX | 27 | 9 | 29 / 183 (212) | 98% | $1,062,241 | |
| Republican | TX | 17 | 29 | 21 / 274 (295) | 100% | $1,050,237 | |
| Republican | TX | 36 | 12 | 16 / 252 (268) | 98% | $1,006,944 | |
| Democratic | TX | 29 | 8 | 20 / 394 (414) | 95% | $987,402 | |
| Republican | TX | 14 | 14 | 23 / 474 (497) | 97% | $972,561 |
Page 1 of 2 · 37 people
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.