People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
494 people176 D · 271 R
| senatorcandidate | Republican | TX | 14 | 132 / 271 (403) | $107,113,866 | |
| candidate | Democratic | TX | — | — | $68,560,930 | |
| senatorcandidate | Republican | TX | 25 | 140 / 324 (464) | $14,261,514 | |
| representativecandidate | Democratic | TX | 4 | 19 / 358 (377) | $11,096,966 | |
| candidate | Republican | TX | — | — | $9,248,699 | |
| candidate | Democratic | TX | — | — | $7,629,043 | |
| representativecandidate | Republican | TX | 4 | 35 / 176 (211) | $5,273,960 | |
| representativecandidate | Republican | TX | 6 | 4 / 194 (198) | $4,660,385 | |
| representativecandidate | Republican | TX | 2 | 27 / 326 (353) | $4,217,213 | |
| representativecandidate | Republican | TX | 6 | 35 / 164 (199) | $4,036,265 | |
| representativecandidate | Democratic | TX | 10 | 12 / 206 (218) | $3,773,915 | |
| candidate | Republican | TX | — | — | $3,218,073 | |
| candidate | Republican | TX | — | — | $3,202,937 | |
| representativecandidate | Republican | TX | 6 | 64 / 337 (401) | $3,189,023 | |
| candidate | Democratic | TX | — | — | $2,960,462 | |
| candidate | Republican | TX | — | — | $2,874,990 | |
| candidate | Republican | TX | — | — | $2,860,440 | |
| representativecandidate | Republican | TX | 8 | 24 / 278 (302) | $2,735,888 | |
| candidate | Democratic | TX | — | — | $2,729,677 | |
| candidate | Republican | TX | — | — | $2,559,185 | |
| representativecandidate | Republican | TX | 6 | 51 / 242 (293) | $2,540,738 | |
| Ernest Anthony Tony Ii Gonzales | candidate | Republican | TX | — | — | $2,270,926 |
| representativecandidate | Democratic | TX | 22 | 4 / 185 (189) | $2,231,952 | |
| candidate | Republican | TX | — | — | $2,143,025 | |
| representativecandidate | Republican | TX | 4 | 17 / 198 (215) | $2,129,887 |
Page 1 of 20 · 494 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.