People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
344 people127 D · 204 R
| senatorcandidate | Republican | TX | 14 | 130 / 265 (395) | $107,113,866 | |
| candidate | Democratic | TX | — | — | $68,555,930 | |
| senatorcandidate | Republican | TX | 25 | 135 / 313 (448) | $14,261,514 | |
| representativecandidate | Democratic | TX | 4 | 19 / 340 (359) | $11,096,966 | |
| candidate | Republican | TX | — | — | $9,248,699 | |
| candidate | Democratic | TX | — | — | $7,629,043 | |
| representativecandidate | Republican | TX | 4 | 34 / 169 (203) | $5,273,960 | |
| representativecandidate | Republican | TX | 6 | 4 / 188 (192) | $4,660,385 | |
| representativecandidate | Republican | TX | 2 | 25 / 319 (344) | $4,217,213 | |
| candidate | Republican | TX | — | — | $4,177,191 | |
| representativecandidate | Republican | TX | 6 | 34 / 156 (190) | $4,036,265 | |
| representativecandidate | Democratic | TX | 10 | 9 / 193 (202) | $3,773,915 | |
| candidate | Republican | TX | — | — | $3,218,073 | |
| candidate | Republican | TX | — | — | $3,202,937 | |
| representativecandidate | Republican | TX | 6 | 60 / 326 (386) | $3,189,023 | |
| candidate | Democratic | TX | — | — | $2,960,462 | |
| representativecandidate | Republican | TX | 8 | 24 / 277 (301) | $2,735,888 | |
| candidate | Democratic | TX | — | — | $2,729,677 | |
| candidate | Republican | TX | — | — | $2,559,185 | |
| representativecandidate | Republican | TX | 6 | 50 / 236 (286) | $2,540,738 | |
| representativecandidate | Democratic | TX | 2 | 25 / 447 (472) | $2,334,099 | |
| Ernest Anthony Tony Ii Gonzales | candidate | Republican | TX | — | — | $2,270,926 |
| representativecandidate | Democratic | TX | 22 | 3 / 177 (180) | $2,231,952 | |
| candidate | Republican | TX | — | — | $2,143,025 | |
| representativecandidate | Republican | TX | 4 | 17 / 193 (210) | $2,129,887 |
Page 1 of 14 · 344 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.