People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
9 people1 D · 8 R
| Republican | TN | 2 | 8 | 60 / 196 (256) | 100% | $2,428,734 | |
| Republican | TN | 3 | 16 | 8 / 237 (245) | 100% | $2,330,803 | |
| Republican | TN | 7 | 2 | 6 / 76 (82) | 100% | $2,300,690 | |
| Republican | TN | 8 | 10 | 29 / 168 (197) | 100% | $2,232,874 | |
| Republican | TN | 1 | 6 | 33 / 241 (274) | 100% | $1,274,194 | |
| Democratic | TN | 9 | 20 | 54 / 688 (742) | 100% | $776,211 | |
| Republican | TN | 5 | 4 | 50 / 267 (317) | 100% | $613,135 | |
| Republican | TN | 4 | 16 | 1 / 120 (121) | 100% | $536,843 | |
| Republican | TN | 6 | 8 | 14 / 236 (250) | 100% | $77,877 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.