People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
48 people23 D · 22 R
| senatorcandidate | Republican | TN | 6 | 24 / 185 (209) | $15,967,648 | |
| Chaz Molder | candidate | Democratic | TN | — | — | $2,599,775 |
| representativecandidate | Republican | TN | 8 | 60 / 196 (256) | $2,428,734 | |
| Johnny Garrett | candidate | Republican | TN | — | — | $2,380,327 |
| Justin J. Pearson | candidate | Democratic | TN | — | — | $2,344,947 |
| representativecandidate | Republican | TN | 16 | 8 / 237 (245) | $2,330,803 | |
| representativecandidate | Republican | TN | 2 | 6 / 76 (82) | $2,300,690 | |
| representativecandidate | Republican | TN | 10 | 29 / 168 (197) | $2,232,874 | |
| William V. Hilleary | candidate | Republican | TN | — | — | $1,552,429 |
| Brent Taylor | candidate | Republican | TN | — | — | $1,549,482 |
| representativecandidate | Republican | TN | 6 | 33 / 241 (274) | $1,274,194 | |
| Darden Hunter Copeland | candidate | Democratic | TN | — | — | $868,615 |
| representativecandidate | Democratic | TN | 20 | 54 / 688 (742) | $776,211 | |
| Mike Cortese | candidate | Democratic | TN | — | — | $741,733 |
| Charlie Hatcher | candidate | Republican | TN | — | — | $719,503 |
| William Todd Warner | candidate | Republican | TN | — | — | $689,617 |
| representativecandidate | Republican | TN | 4 | 50 / 268 (318) | $613,135 | |
| representativecandidate | Republican | TN | 16 | 1 / 120 (121) | $536,843 | |
| Michaela Barnett | candidate | Democratic | TN | — | — | $397,584 |
| Mark Dr. Green | candidate | Republican | TN | — | — | $270,375 |
| Vincent Dixie | candidate | Democratic | TN | — | — | $250,384 |
| Jeremy Thompson | candidate | Republican | TN | — | — | $228,564 |
| Dewey Gordon Bryan | candidate | Democratic | TN | — | — | $169,350 |
| James Phd Torino | candidate | Democratic | TN | — | — | $119,549 |
| Kristi Burke | candidate | Democratic | TN | — | — | $101,984 |
Page 1 of 2 · 48 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.