People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
7 people1 D · 6 R
| Republican | SC | 7 | 4 | 19 / 189 (208) | 100% | $1,720,803 | |
| Republican | SC | 4 | 8 | 14 / 166 (180) | 100% | $1,595,725 | |
| Democratic | SC | 6 | 34 | 3 / 71 (74) | 100% | $1,225,051 | |
| Republican | SC | 2 | 26 | 35 / 323 (358) | 100% | $861,105 | |
| Republican | SC | 3 | 2 | 16 / 292 (308) | 100% | $505,333 | |
| Republican | SC | 1 | 6 | 94 / 202 (296) | 100% | $452,863 | |
| Republican | SC | 5 | 10 | 22 / 185 (207) | 100% | $173,610 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.