People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
17 people7 D · 10 R
| Republican | PA | 1 | 10 | 82 / 1174 (1256) | 99% | $6,734,931 | |
| Republican | PA | 8 | 2 | 20 / 298 (318) | 99% | $5,234,586 | |
| Republican | PA | 10 | 14 | 48 / 178 (226) | 98% | $5,194,925 | |
| Republican | PA | 7 | 2 | 29 / 249 (278) | 98% | $4,357,405 | |
| Republican | PA | 14 | 8 | 6 / 58 (64) | 97% | $4,209,644 | |
| Democratic | PA | 17 | 4 | 33 / 536 (569) | 100% | $2,776,943 | |
| Democratic | PA | 2 | 12 | 20 / 299 (319) | 96% | $2,451,958 | |
| Republican | PA | 13 | 8 | 25 / 136 (161) | 100% | $2,418,119 | |
| Republican | PA | 9 | 8 | 19 / 320 (339) | 95% | $1,903,078 | |
| Republican | PA | 15 | 18 | 47 / 259 (306) | 99% | $1,851,459 | |
| Republican | PA | 11 | 10 | 32 / 134 (166) | 97% | $1,524,161 | |
| Democratic | PA | 12 | 4 | 23 / 500 (523) | 100% | $1,466,287 | |
| Democratic | PA | 4 | 8 | 17 / 422 (439) | 98% | $1,371,536 | |
| Republican | PA | 16 | 16 | 33 / 256 (289) | 98% | $1,168,433 | |
| Democratic | PA | 5 | 9 | 24 / 425 (449) | 98% | $990,586 | |
| Democratic | PA | 3 | 11 | 14 / 544 (558) | 93% | $233,844 | |
| Democratic | PA | 6 | 8 | 32 / 350 (382) | 97% | $16,598 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.