People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
94 people57 D · 34 R
| senatorcandidate | Democratic | PA | 4 | 28 / 381 (409) | $76,336,561 | |
| Carla H Sands | candidate | Republican | PA | — | — | $8,856,511 |
| representativecandidate | Republican | PA | 10 | 82 / 1175 (1257) | $6,734,931 | |
| candidate | Democratic | PA | — | — | $6,364,069 | |
| representativecandidate | Republican | PA | 2 | 20 / 298 (318) | $5,234,586 | |
| representativecandidate | Republican | PA | 14 | 48 / 178 (226) | $5,194,925 | |
| candidate | Democratic | PA | — | — | $4,609,589 | |
| representativecandidate | Republican | PA | 2 | 29 / 249 (278) | $4,357,405 | |
| representativecandidate | Republican | PA | 8 | 6 / 58 (64) | $4,209,644 | |
| Jeffrey A Bartos | candidate | Republican | PA | — | — | $3,515,417 |
| representativecandidate | Democratic | PA | 4 | 34 / 536 (570) | $2,776,943 | |
| representativecandidate | Democratic | PA | 12 | 20 / 299 (319) | $2,451,958 | |
| representativecandidate | Republican | PA | 8 | 25 / 136 (161) | $2,418,119 | |
| candidate | Democratic | PA | — | — | $2,392,215 | |
| candidate | Democratic | PA | — | — | $2,007,499 | |
| representativecandidate | Republican | PA | 8 | 19 / 320 (339) | $1,903,078 | |
| Ryan Crosswell | candidate | Democratic | PA | — | — | $1,872,528 |
| representativecandidate | Republican | PA | 18 | 47 / 260 (307) | $1,851,459 | |
| representativecandidate | Republican | PA | 10 | 32 / 134 (166) | $1,524,161 | |
| representativecandidate | Democratic | PA | 4 | 23 / 502 (525) | $1,466,287 | |
| representativecandidate | Democratic | PA | 8 | 17 / 423 (440) | $1,371,536 | |
| candidate | Democratic | PA | — | — | $1,329,253 | |
| representativecandidate | Republican | PA | 16 | 33 / 256 (289) | $1,168,433 | |
| candidate | Democratic | PA | — | — | $1,112,539 | |
| representativecandidate | Democratic | PA | 9 | 24 / 426 (450) | $990,586 |
Page 1 of 4 · 94 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.