People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
6 people5 D · 1 R
| Democratic | OR | 5 | 2 | 22 / 346 (368) | 100% | $3,760,212 | |
| Democratic | OR | 6 | 4 | 37 / 621 (658) | 100% | $1,613,394 | |
| Democratic | OR | 4 | 4 | 14 / 313 (327) | 100% | $1,222,922 | |
| Democratic | OR | 3 | 2 | 17 / 359 (376) | 100% | $1,038,514 | |
| Republican | OR | 2 | 6 | 15 / 100 (115) | 100% | $1,011,413 | |
| Democratic | OR | 1 | 15 | 62 / 589 (651) | 100% | $816,770 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.