People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
37 people12 D · 23 R
| representativecandidate | Republican | OK | 9 | 18 / 104 (122) | $9,953,579 | |
| Markwayne Mullin | candidate | Republican | OK | — | — | $4,841,067 |
| representativecandidate | Republican | OK | 24 | 19 / 92 (111) | $3,827,891 | |
| representativecandidate | Republican | OK | 6 | 33 / 220 (253) | $1,943,507 | |
| Mark Tedford | candidate | Republican | OK | — | — | $1,763,830 |
| Nathaniel Allen Butterfield | candidate | Republican | OK | — | — | $1,689,372 |
| representativecandidate | Republican | OK | 34 | 15 / 78 (93) | $907,279 | |
| Dan Rooney | candidate | Republican | OK | — | — | $688,753 |
| Jena Nelson | candidate | Democratic | OK | — | — | $449,421 |
| Jackson Lahmeyer | candidate | Republican | OK | — | — | $415,914 |
| Jim Priest | candidate | Democratic | OK | — | — | $316,147 |
| representativecandidate | Republican | OK | 4 | 12 / 207 (219) | $218,894 | |
| Kim David | candidate | Republican | OK | — | — | $200,155 |
| Jed Cochran | candidate | Republican | OK | — | — | $177,212 |
| James M. Sen. Inhofe | candidate | Republican | OK | — | — | $154,687 |
| Todd Woods | candidate | Republican | OK | — | — | $153,800 |
| senator | Republican | OK | 16 | 74 / 327 (401) | $142,625 | |
| John Thomas Croisant | candidate | Democratic | OK | — | — | $141,972 |
| Trey Martin | candidate | Democratic | OK | — | — | $114,414 |
| Jeffrey Pixley | candidate | Democratic | OK | — | — | $73,533 |
| Mitchell Leigh Jacob | candidate | Democratic | OK | — | — | $65,289 |
| Jackson Stallings | candidate | Republican | OK | — | — | $52,910 |
| N'Kiyla Jasmine - Ann Thomas | candidate | Democratic | OK | — | — | $52,402 |
| Troy Wesley Green | candidate | Democratic | OK | — | — | $32,974 |
| Tammy Swearengin | candidate | Republican | OK | — | — | $30,000 |
Page 1 of 2 · 37 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.