People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
15 people5 D · 10 R
| Republican | OH | 10 | 24 | 11 / 147 (158) | 100% | $197,152 | |
| Republican | OH | 15 | 6 | 32 / 241 (273) | 100% | $120,288 | |
| Republican | OH | 8 | 11 | 41 / 177 (218) | 100% | $111,218 | |
| Republican | OH | 12 | 9 | 23 / 176 (199) | 100% | $108,850 | |
| Republican | OH | 14 | 14 | 22 / 118 (140) | 100% | $90,483 | |
| Democratic | OH | 3 | 14 | 22 / 419 (441) | 100% | $68,300 | |
| Democratic | OH | 11 | 6 | 25 / 344 (369) | 100% | $62,437 | |
| Republican | OH | 5 | 20 | 18 / 102 (120) | 100% | $61,182 | |
| Democratic | OH | 1 | 4 | 29 / 518 (547) | 100% | $48,803 | |
| Democratic | OH | 9 | 44 | 18 / 219 (237) | 100% | $35,945 | |
| Republican | OH | 6 | 3 | 19 / 306 (325) | 100% | $0 | |
| Republican | OH | 7 | 4 | 25 / 241 (266) | 100% | $0 | |
| Republican | OH | 4 | 20 | 1 / 24 (25) | 100% | $0 | |
| Democratic | OH | 13 | 4 | 37 / 277 (314) | 100% | $0 | |
| Republican | OH | 2 | 2 | 33 / 185 (218) | 100% | $0 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.