People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
130 people62 D · 47 R
| candidate | Democratic | OH | — | — | $38,566,234 | |
| senatorcandidate | Republican | OH | 2 | 56 / 157 (213) | $14,360,028 | |
| Frederick J Ode | candidate | Democratic | OH | — | — | $5,001,939 |
| representativecandidate | Republican | OH | 20 | 1 / 24 (25) | $4,774,322 | |
| representativecandidate | Democratic | OH | 4 | 33 / 530 (563) | $4,633,250 | |
| representativecandidate | Democratic | OH | 44 | 26 / 222 (248) | $4,303,416 | |
| representativecandidate | Republican | OH | 6 | 33 / 245 (278) | $3,299,679 | |
| representativecandidate | Democratic | OH | 4 | 40 / 280 (320) | $3,137,440 | |
| representativecandidate | Republican | OH | 4 | 27 / 245 (272) | $2,142,562 | |
| representativecandidate | Republican | OH | 9 | 25 / 180 (205) | $1,743,281 | |
| Eric Conroy | candidate | Republican | OH | — | — | $1,513,614 |
| candidate | Republican | OH | — | — | $1,508,953 | |
| representativecandidate | Republican | OH | 20 | 19 / 103 (122) | $1,461,648 | |
| representativecandidate | Republican | OH | 14 | 22 / 125 (147) | $1,410,643 | |
| representativecandidate | Democratic | OH | 14 | 24 / 433 (457) | $1,201,451 | |
| representativecandidate | Democratic | OH | 6 | 27 / 356 (383) | $1,183,643 | |
| representativecandidate | Republican | OH | 3 | 23 / 314 (337) | $1,112,553 | |
| representativecandidate | Republican | OH | 2 | 36 / 191 (227) | $1,095,248 | |
| Josh Williams | candidate | Republican | OH | — | — | $957,090 |
| Adam Clay Miller | candidate | Democratic | OH | — | — | $905,875 |
| representativecandidate | Republican | OH | 24 | 11 / 147 (158) | $894,595 | |
| Steven Erbeck | candidate | Republican | OH | — | — | $834,934 |
| Alea Nadeem | candidate | Republican | OH | — | — | $749,818 |
| representativecandidate | Republican | OH | 11 | 43 / 185 (228) | $661,353 | |
| Don Ralph Leonard | candidate | Democratic | OH | — | — | $606,658 |
Page 1 of 6 · 130 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.