People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
26 people19 D · 7 R
| Democratic | NY | 14 | 8 | 9 / 358 (367) | 100% | $32,607,754 | |
| Democratic | NY | 8 | 14 | 5 / 36 (41) | 100% | $14,899,981 | |
| Republican | NY | 17 | 4 | 120 / 999 (1119) | 100% | $8,172,046 | |
| Democratic | NY | 15 | 6 | 53 / 394 (447) | 100% | $6,908,655 | |
| Democratic | NY | 3 | 10 | 25 / 605 (630) | 100% | $5,456,698 | |
| Democratic | NY | 4 | 2 | 18 / 279 (297) | 100% | $5,097,222 | |
| Republican | NY | 21 | 12 | 28 / 242 (270) | 100% | $5,000,243 | |
| Democratic | NY | 19 | 2 | 15 / 387 (402) | 100% | $4,825,666 | |
| Republican | NY | 2 | 6 | 37 / 260 (297) | 100% | $3,513,016 | |
| Democratic | NY | 13 | 10 | 47 / 326 (373) | 100% | $2,856,234 | |
| Republican | NY | 24 | 9 | 81 / 593 (674) | 100% | $2,763,139 | |
| Republican | NY | 11 | 6 | 56 / 382 (438) | 100% | $2,750,505 | |
| Democratic | NY | 22 | 2 | 9 / 296 (305) | 100% | $2,694,739 | |
| Republican | NY | 23 | 4 | 45 / 307 (352) | 100% | $2,326,405 | |
| Democratic | NY | 26 | 3 | 30 / 501 (531) | 100% | $2,310,288 | |
| Democratic | NY | 6 | 14 | 37 / 421 (458) | 100% | $2,033,045 | |
| Democratic | NY | 25 | 9 | 36 / 324 (360) | 100% | $1,786,904 | |
| Democratic | NY | 5 | 30 | 42 / 250 (292) | 100% | $1,744,888 | |
| Democratic | NY | 9 | 20 | 21 / 564 (585) | 100% | $1,013,953 | |
| Democratic | NY | 20 | 18 | 24 / 625 (649) | 100% | $957,587 | |
| Democratic | NY | 16 | 2 | 8 / 447 (455) | 100% | $513,967 | |
| Democratic | NY | 12 | 36 | 15 / 460 (475) | 100% | $258,402 | |
| Democratic | NY | 7 | 34 | 43 / 483 (526) | 100% | $180,257 | |
| Republican | NY | 1 | 4 | 27 / 298 (325) | 100% | $73,292 | |
| Democratic | NY | 18 | 5 | 21 / 221 (242) | 100% | $20,757 |
Page 1 of 2 · 26 people
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.