People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
36 people15 D · 20 R
| representativecandidate | Democratic | NV | 8 | 23 / 301 (324) | $4,401,421 | |
| Marty O'Donnell | candidate | Republican | NV | — | — | $4,055,410 |
| representativecandidate | Democratic | NV | 11 | 33 / 379 (412) | $3,350,563 | |
| David Flippo | candidate | Republican | NV | — | — | $2,275,392 |
| Carrie Buck | candidate | Republican | NV | — | — | $1,915,058 |
| representativecandidate | Democratic | NV | 17 | 53 / 731 (784) | $1,537,358 | |
| James Dr. Lally | candidate | Democratic | NV | — | — | $1,344,121 |
| Greg Kidd | candidate | Democratic | NV | — | — | $1,187,974 |
| Aury Nagy | candidate | Republican | NV | — | — | $1,076,399 |
| Cody K Whipple | candidate | Republican | NV | — | — | $884,687 |
| Jeff Dr. Gunter | candidate | Republican | NV | — | — | $809,309 |
| representativecandidate | Republican | NV | 16 | 10 / 134 (144) | $525,368 | |
| James Arnold Settelmeyer | candidate | Republican | NV | — | — | $460,999 |
| Ronda Kennedy | candidate | Republican | NV | — | — | $350,000 |
| Tera Anderson | candidate | Republican | NV | — | — | $319,951 |
| Teresa Benitez-Thompson | candidate | Democratic | NV | — | — | $257,087 |
| Christopher Paul Brandlin | candidate | Republican | NV | — | — | $191,277 |
| Matthew William Fonken | candidate | Democratic | NV | — | — | $91,864 |
| Afzal Khan | candidate | Independent | NV | — | — | $85,873 |
| Joy Hoover | candidate | Democratic | NV | — | — | $82,398 |
| Michael Boris | candidate | Republican | NV | — | — | $77,860 |
| Kathy L Durham | candidate | Democratic | NV | — | — | $68,339 |
| Joshua Walters | candidate | Republican | NV | — | — | $47,842 |
| Mike Smith | candidate | Republican | NV | — | — | $46,544 |
| Steven London | candidate | Republican | NV | — | — | $42,404 |
Page 1 of 2 · 36 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.