People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
72 people26 D · 39 R
| representativecandidate | Democratic | NV | 8 | 28 / 312 (340) | $5,942,432 | |
| Marty O'Donnell | candidate | Republican | NV | — | — | $4,864,563 |
| representativecandidate | Democratic | NV | 11 | 33 / 404 (437) | $4,077,555 | |
| David Flippo | candidate | Republican | NV | — | — | $2,934,108 |
| Carrie Buck | candidate | Republican | NV | — | — | $2,632,235 |
| representativecandidate | Democratic | NV | 17 | 58 / 760 (818) | $2,055,144 | |
| Greg Kidd | candidate | Democratic | NV | — | — | $1,232,974 |
| Cody K Whipple | candidate | Republican | NV | — | — | $1,217,197 |
| Aury Nagy | candidate | Republican | NV | — | — | $1,076,399 |
| Teresa Benitez-Thompson | candidate | Democratic | NV | — | — | $1,054,467 |
| Jeff Gunter | candidate | Republican | NV | — | — | $831,039 |
| representativecandidate | Republican | NV | 16 | 11 / 137 (148) | $525,368 | |
| James Arnold Settelmeyer | candidate | Republican | NV | — | — | $460,999 |
| Ronda Kennedy | candidate | Republican | NV | — | — | $350,000 |
| Tera Anderson | candidate | Republican | NV | — | — | $335,686 |
| Christopher Paul Brandlin | candidate | Republican | NV | — | — | $191,277 |
| Matthew William Fonken | candidate | Democratic | NV | — | — | $96,421 |
| candidate | Independent | NV | — | — | $87,344 | |
| Michael Boris | candidate | Republican | NV | — | — | $77,860 |
| Joy Hoover | candidate | Democratic | NV | — | — | $68,398 |
| Kathy L Durham | candidate | Democratic | NV | — | — | $68,339 |
| Aaron Hill | candidate | Republican | NV | — | — | $48,443 |
| Joshua Walters | candidate | Republican | NV | — | — | $47,842 |
| Mike Smith | candidate | Republican | NV | — | — | $46,544 |
| Steven London | candidate | Republican | NV | — | — | $42,404 |
Page 1 of 3 · 72 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.