People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
12 people9 D · 3 R
| Republican | NJ | 7 | 4 | 28 / 316 (344) | 76% | $4,892,807 | |
| Democratic | NJ | 5 | 10 | 86 / 872 (958) | 86% | $4,765,145 | |
| Democratic | NJ | 9 | 2 | 13 / 222 (235) | 100% | $2,661,928 | |
| Democratic | NJ | 6 | 40 | 22 / 238 (260) | 100% | $2,214,837 | |
| Democratic | NJ | 10 | 3 | 17 / 587 (604) | 99% | $2,136,938 | |
| Democratic | NJ | 8 | 4 | 21 / 294 (315) | 100% | $1,958,766 | |
| Republican | NJ | 2 | 8 | 57 / 436 (493) | 99% | $1,930,058 | |
| Democratic | NJ | 11 | 1 | 0 / 91 (91) | 100% | $1,823,436 | |
| Democratic | NJ | 1 | 13 | 20 / 313 (333) | 84% | $1,657,743 | |
| Democratic | NJ | 3 | 2 | 15 / 224 (239) | 98% | $934,660 | |
| Republican | NJ | 4 | 46 | 61 / 243 (304) | 99% | $592,016 | |
| Democratic | NJ | 12 | 12 | 53 / 616 (669) | 99% | $302,513 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.