People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
24 people9 D · 10 R
| senatorcandidate | Republican | NE | 4 | 64 / 356 (420) | $11,233,507 | |
| Dan Osborn | candidate | Independent | NE | — | — | $5,751,951 |
| Denise Powell | candidate | Democratic | NE | — | — | $2,668,287 |
| representativecandidate | Republican | NE | 5 | 29 / 187 (216) | $2,368,910 | |
| Brinker Harding | candidate | Republican | NE | — | — | $2,034,386 |
| representativecandidate | Republican | NE | 20 | 24 / 234 (258) | $1,777,414 | |
| representativecandidate | Republican | NE | 10 | 43 / 683 (726) | $1,502,946 | |
| John Cavanaugh | candidate | Democratic | NE | — | — | $1,359,503 |
| Benjamin E. Sasse | candidate | Republican | NE | — | — | $993,355 |
| Kishla Askins | candidate | Democratic | NE | — | — | $901,522 |
| Christopher Backemeyer | candidate | Democratic | NE | — | — | $592,233 |
| James Leuschen | candidate | Democratic | NE | — | — | $393,804 |
| Brett Lindstrom | candidate | Republican | NE | — | — | $375,099 |
| Crystal Rhoades | candidate | Democratic | NE | — | — | $182,791 |
| Austin Lawrence Ahlman | candidate | Independent | NE | — | — | $103,306 |
| David P. Mr. Huebner | candidate | Republican | NE | — | — | $85,504 |
| senator | Republican | NE | 14 | 35 / 195 (230) | $68,573 | |
| Eric Hamilton Moyer | candidate | Democratic | NE | — | — | $66,642 |
| Becky Lynn Stille | candidate | Democratic | NE | — | — | $55,101 |
| Cindy Burbank | candidate | Other | NE | — | — | $39,712 |
| Mark Cohen | candidate | Other | NE | — | — | $33,064 |
| Mike Marvin | candidate | Other | NE | — | — | $27,745 |
| Mark Edmund Johnston | candidate | Democratic | NE | — | — | $10,147 |
| governor | Republican | NE | — | — | — |
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.