People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
14 people4 D · 10 R
| Democratic | NC | 1 | 4 | 30 / 647 (677) | 100% | $4,287,386 | |
| Republican | NC | 9 | 14 | 16 / 169 (185) | 100% | $3,215,341 | |
| Republican | NC | 3 | 8 | 38 / 208 (246) | 100% | $2,357,956 | |
| Republican | NC | 7 | 12 | 29 / 239 (268) | 100% | $1,990,423 | |
| Democratic | NC | 2 | 6 | 33 / 599 (632) | 100% | $1,675,978 | |
| Republican | NC | 5 | 22 | 30 / 99 (129) | 100% | $1,662,604 | |
| Republican | NC | 14 | 2 | 29 / 287 (316) | 100% | $1,538,952 | |
| Republican | NC | 13 | 2 | 6 / 76 (82) | 100% | $1,339,161 | |
| Republican | NC | 6 | 2 | 17 / 265 (282) | 100% | $1,226,408 | |
| Republican | NC | 10 | 2 | 29 / 309 (338) | 100% | $1,081,821 | |
| Republican | NC | 8 | 2 | 17 / 200 (217) | 100% | $1,019,134 | |
| Republican | NC | 11 | 4 | 14 / 241 (255) | 100% | $939,985 | |
| Democratic | NC | 4 | 4 | 36 / 470 (506) | 100% | $912,011 | |
| Democratic | NC | 12 | 13 | 25 / 344 (369) | 100% | $370,506 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.