People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
8 people2 D · 6 R
| Republican | MO | 8 | 14 | 8 / 45 (53) | 100% | $5,264,183 | |
| Democratic | MO | 1 | 2 | 30 / 500 (530) | 100% | $3,561,712 | |
| Republican | MO | 2 | 14 | 21 / 155 (176) | 100% | $3,528,095 | |
| Republican | MO | 6 | 26 | 17 / 96 (113) | 100% | $1,806,361 | |
| Republican | MO | 7 | 4 | 26 / 123 (149) | 100% | $1,460,463 | |
| Republican | MO | 4 | 4 | 28 / 185 (213) | 100% | $1,392,968 | |
| Republican | MO | 3 | 2 | 19 / 162 (181) | 100% | $48,986 | |
| Democratic | MO | 5 | 22 | 21 / 463 (484) | 100% | $27,110 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.