People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
8 people4 D · 4 R
| Democratic | MN | 2 | 8 | 21 / 675 (696) | 100% | $12,746,618 | |
| Republican | MN | 6 | 12 | 9 / 34 (43) | 100% | $9,786,064 | |
| Democratic | MN | 5 | 8 | 17 / 442 (459) | 100% | $5,829,715 | |
| Republican | MN | 1 | 5 | 33 / 304 (337) | 100% | $2,030,569 | |
| Republican | MN | 8 | 8 | 26 / 314 (340) | 100% | $1,996,898 | |
| Democratic | MN | 3 | 2 | 17 / 236 (253) | 100% | $1,361,933 | |
| Republican | MN | 7 | 6 | 28 / 159 (187) | 100% | $1,286,028 | |
| Democratic | MN | 4 | 26 | 11 / 405 (416) | 100% | $1,251,583 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.