People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
79 people15 D · 33 R
| representativecandidate | Democratic | MN | 8 | 21 / 690 (711) | $13,380,880 | |
| Margaret Flanagan | candidate | Other | MN | — | — | $11,563,963 |
| representativecandidate | Republican | MN | 12 | 10 / 36 (46) | $10,861,547 | |
| representativecandidate | Democratic | MN | 8 | 18 / 464 (482) | $8,247,982 | |
| candidate | Other | MN | — | — | $3,507,568 | |
| senatorcandidate | Democratic | MN | 9 | 51 / 481 (532) | $3,057,267 | |
| representativecandidate | Republican | MN | 5 | 36 / 317 (353) | $2,765,870 | |
| representativecandidate | Republican | MN | 8 | 27 / 327 (354) | $2,566,760 | |
| representativecandidate | Democratic | MN | 2 | 17 / 244 (261) | $1,867,912 | |
| representativecandidate | Republican | MN | 6 | 30 / 165 (195) | $1,673,105 | |
| representativecandidate | Democratic | MN | 26 | 14 / 422 (436) | $1,539,014 | |
| Adam Schwarze | candidate | Republican | MN | — | — | $1,502,705 |
| candidate | Other | MN | — | — | $1,494,554 | |
| candidate | Democratic | MN | — | — | $1,484,433 | |
| Dalia Al-Aqidi | candidate | Republican | MN | — | — | $1,242,455 |
| John Nagel | candidate | Republican | MN | — | — | $1,126,115 |
| candidate | Republican | MN | — | — | $768,791 | |
| Doug Chapin | candidate | Other | MN | — | — | $765,076 |
| candidate | Republican | MN | — | — | $734,725 | |
| Trina Swanson | candidate | Other | MN | — | — | $727,330 |
| Erik Osberg | candidate | Other | MN | — | — | $577,219 |
| Kaela Jo Berg | candidate | Other | MN | — | — | $433,779 |
| Tyler Kistner | candidate | Republican | MN | — | — | $431,827 |
| candidate | Democratic | MN | — | — | $299,376 | |
| Quentin Wittrock | candidate | Republican | MN | — | — | $269,176 |
Page 1 of 4 · 79 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.