People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
13 people6 D · 7 R
| Democratic | MI | 11 | 8 | 56 / 312 (368) | 100% | $11,884,632 | |
| Republican | MI | 7 | 2 | 48 / 195 (243) | 100% | $6,306,828 | |
| Democratic | MI | 8 | 2 | 18 / 337 (355) | 100% | $5,644,876 | |
| Republican | MI | 9 | 6 | 20 / 50 (70) | 100% | $5,242,309 | |
| Republican | MI | 4 | 16 | 34 / 213 (247) | 100% | $4,093,991 | |
| Democratic | MI | 12 | 8 | 46 / 1073 (1119) | 100% | $2,756,214 | |
| Democratic | MI | 3 | 4 | 45 / 359 (404) | 100% | $2,329,122 | |
| Republican | MI | 1 | 10 | 27 / 266 (293) | 100% | $1,917,574 | |
| Republican | MI | 5 | 19 | 28 / 113 (141) | 100% | $1,742,399 | |
| Republican | MI | 2 | 12 | 47 / 296 (343) | 100% | $1,652,235 | |
| Democratic | MI | 6 | 12 | 71 / 557 (628) | 100% | $1,193,712 | |
| Republican | MI | 10 | 4 | 26 / 118 (144) | 100% | $554,400 | |
| Democratic | MI | 13 | 4 | 39 / 969 (1008) | 100% | $390,276 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.