People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
168 people65 D · 48 R
| candidate | Democratic | MI | — | — | $53,830,872 | |
| Michael J Rogers | candidate | Republican | MI | — | — | $23,016,439 |
| representativecandidate | Democratic | MI | 8 | 61 / 319 (380) | $13,304,162 | |
| candidate | Democratic | MI | — | — | $11,405,912 | |
| representativecandidate | Republican | MI | 2 | 53 / 208 (261) | $8,238,468 | |
| senatorcandidate | Democratic | MI | 18 | 88 / 289 (377) | $7,894,115 | |
| representativecandidate | Democratic | MI | 2 | 19 / 344 (363) | $6,922,879 | |
| representativecandidate | Republican | MI | 6 | 21 / 52 (73) | $6,046,475 | |
| representativecandidate | Republican | MI | 16 | 36 / 219 (255) | $5,562,775 | |
| Sean Mccann | candidate | Democratic | MI | — | — | $4,699,153 |
| candidate | Democratic | MI | — | — | $4,160,041 | |
| Christina Hines | candidate | Democratic | MI | — | — | $4,159,693 |
| representativecandidate | Democratic | MI | 8 | 51 / 1137 (1188) | $3,255,577 | |
| representativecandidate | Democratic | MI | 4 | 42 / 1004 (1046) | $3,194,222 | |
| Bridget Brink | candidate | Democratic | MI | — | — | $3,106,350 |
| representativecandidate | Democratic | MI | 4 | 55 / 377 (432) | $3,034,438 | |
| Michael Bouchard | candidate | Republican | MI | — | — | $2,884,259 |
| representativecandidate | Republican | MI | 10 | 34 / 274 (308) | $2,417,376 | |
| Matthew Maasdam | candidate | Democratic | MI | — | — | $2,247,418 |
| representativecandidate | Republican | MI | 19 | 30 / 119 (149) | $2,220,379 | |
| representativecandidate | Republican | MI | 12 | 52 / 312 (364) | $2,068,418 | |
| Eric Chung | candidate | Democratic | MI | — | — | $2,064,520 |
| Matthew Denotter | candidate | Republican | MI | — | — | $1,906,775 |
| candidate | Democratic | MI | — | — | $1,876,780 | |
| candidate | Democratic | MI | — | — | $1,874,872 |
Page 1 of 7 · 168 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.