People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
8 people7 D · 1 R
| Democratic | MD | 6 | 2 | 28 / 432 (460) | 100% | $12,308,220 | |
| Democratic | MD | 8 | 10 | 34 / 325 (359) | 100% | $7,425,389 | |
| Republican | MD | 1 | 16 | 6 / 264 (270) | 100% | $2,319,668 | |
| Democratic | MD | 3 | 2 | 17 / 338 (355) | 100% | $1,139,858 | |
| Democratic | MD | 2 | 2 | 18 / 278 (296) | 100% | $1,040,390 | |
| Democratic | MD | 4 | 4 | 2 / 250 (252) | 100% | $674,407 | |
| Democratic | MD | 7 | 18 | 15 / 330 (345) | 100% | $415,174 | |
| Democratic | MD | 5 | 46 | 1 / 152 (153) | 100% | $402,330 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.