People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
83 people57 D · 20 R
| candidate | Democratic | MD | — | — | $26,216,747 | |
| representativecandidate | Democratic | MD | 2 | 30 / 442 (472) | $12,535,128 | |
| representativecandidate | Democratic | MD | 10 | 39 / 342 (381) | $9,316,434 | |
| Quincy Bareebe | candidate | Democratic | MD | — | — | $6,816,672 |
| representativecandidate | Republican | MD | 16 | 7 / 273 (280) | $2,703,696 | |
| candidate | Democratic | MD | — | — | $1,906,194 | |
| representativecandidate | Democratic | MD | 2 | 17 / 349 (366) | $1,429,993 | |
| representativecandidate | Democratic | MD | 2 | 22 / 289 (311) | $1,290,367 | |
| candidate | Republican | MD | — | — | $1,284,599 | |
| candidate | Democratic | MD | — | — | $1,155,585 | |
| representativecandidate | Democratic | MD | 4 | 5 / 264 (269) | $886,967 | |
| representativecandidate | Democratic | MD | 18 | 17 / 347 (364) | $489,736 | |
| Wala Blegay | candidate | Democratic | MD | — | — | $482,800 |
| Harry Jarin | candidate | Democratic | MD | — | — | $432,658 |
| representativecandidate | Democratic | MD | 46 | 3 / 157 (160) | $402,851 | |
| candidate | Democratic | MD | — | — | $369,665 | |
| candidate | Democratic | MD | — | — | $227,421 | |
| Mark Steven Conway Jr. | candidate | Democratic | MD | — | — | $206,818 |
| David Sundberg | candidate | Democratic | MD | — | — | $188,438 |
| candidate | Democratic | MD | — | — | $154,102 | |
| Christopher Michael Burnett | candidate | Republican | MD | — | — | $102,242 |
| George Gluck | candidate | Democratic | MD | — | — | $102,176 |
| Alexis Goldstein | candidate | Democratic | MD | — | — | $51,864 |
| Walter Kirkland | candidate | Democratic | MD | — | — | $48,296 |
| Samuel Frank Hennessy | candidate | Green | MD | — | — | $43,805 |
Page 1 of 4 · 83 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.