People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
50 people39 D · 11 R
| David Trone | candidate | Democratic | MD | — | — | $26,207,404 |
| representativecandidate | Democratic | MD | 2 | 28 / 432 (460) | $12,308,220 | |
| representativecandidate | Democratic | MD | 10 | 34 / 325 (359) | $7,425,389 | |
| Quincy Bareebe | candidate | Democratic | MD | — | — | $6,805,528 |
| Harry Dunn | candidate | Democratic | MD | — | — | $4,900,230 |
| representativecandidate | Republican | MD | 16 | 6 / 264 (270) | $2,319,668 | |
| Adrian Boafo | candidate | Democratic | MD | — | — | $1,676,916 |
| representativecandidate | Democratic | MD | 2 | 17 / 338 (355) | $1,139,858 | |
| representativecandidate | Democratic | MD | 2 | 18 / 278 (296) | $1,040,390 | |
| Daniel Schwartz | candidate | Democratic | MD | — | — | $695,170 |
| representativecandidate | Democratic | MD | 4 | 2 / 250 (252) | $674,407 | |
| Wala Blegay | candidate | Democratic | MD | — | — | $482,800 |
| Harry Jarin | candidate | Democratic | MD | — | — | $432,658 |
| representativecandidate | Democratic | MD | 18 | 15 / 330 (345) | $415,174 | |
| Robin Ficker | candidate | Republican | MD | — | — | $403,934 |
| representativecandidate | Democratic | MD | 46 | 1 / 152 (153) | $402,330 | |
| Rushern L Iii Baker | candidate | Democratic | MD | — | — | $369,665 |
| Arthur Carr Ellis | candidate | Democratic | MD | — | — | $227,421 |
| Mark Steven Mr. Jr. Conway | candidate | Democratic | MD | — | — | $203,673 |
| David Sundberg | candidate | Democratic | MD | — | — | $188,438 |
| Nicole Williams | candidate | Democratic | MD | — | — | $151,952 |
| George Gluck | candidate | Democratic | MD | — | — | $102,176 |
| Christopher Michael Burnett | candidate | Republican | MD | — | — | $102,142 |
| Alexis Goldstein | candidate | Democratic | MD | — | — | $51,864 |
| Walter Kirkland | candidate | Democratic | MD | — | — | $48,296 |
Page 1 of 2 · 50 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.