People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
9 people9 D · 0 R
| Democratic | MA | 6 | 12 | 22 / 637 (659) | 100% | $5,651,172 | |
| Democratic | MA | 5 | 14 | 3 / 34 (37) | 100% | $4,236,009 | |
| Democratic | MA | 4 | 6 | 11 / 216 (227) | 100% | $3,535,358 | |
| Democratic | MA | 1 | 38 | 6 / 137 (143) | 100% | $2,288,096 | |
| Democratic | MA | 3 | 8 | 16 / 329 (345) | 100% | $1,580,068 | |
| Democratic | MA | 7 | 8 | 37 / 277 (314) | 100% | $1,125,853 | |
| Democratic | MA | 8 | 26 | 14 / 494 (508) | 100% | $817,344 | |
| Democratic | MA | 2 | 30 | 36 / 574 (610) | 100% | $759,435 | |
| Democratic | MA | 9 | 16 | 24 / 321 (345) | 100% | $371,290 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.