People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
6 people2 D · 4 R
| Republican | LA | 4 | 10 | 9 / 5 (14) | 100% | $20,976,864 | |
| Steve Scalise | Republican | LA | 1 | 19 | 3 / 6 (9) | 100% | $10,638,030 |
| Republican | LA | 5 | 6 | 20 / 131 (151) | 100% | $6,210,122 | |
| Democratic | LA | 2 | 6 | 25 / 529 (554) | 100% | $1,412,697 | |
| Democratic | LA | 6 | 7 | 9 / 372 (381) | 100% | $833,358 | |
| Republican | LA | 3 | 10 | 38 / 249 (287) | 100% | $822,841 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.