People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
71 people26 D · 40 R
| representativecandidate | Republican | LA | 10 | 10 / 6 (16) | $24,583,416 | |
| senatorcandidate | Republican | LA | 18 | 122 / 347 (469) | $13,298,957 | |
| candidate | Republican | LA | — | — | $12,372,938 | |
| representativecandidate | Republican | LA | 19 | 3 / 7 (10) | $11,172,078 | |
| Blake Miguez | candidate | Republican | LA | — | — | $7,749,606 |
| representativecandidate | Republican | LA | 6 | 21 / 138 (159) | $7,062,069 | |
| Jamie Davis | candidate | Democratic | LA | — | — | $5,019,888 |
| candidate | Republican | LA | — | — | $3,188,840 | |
| representativecandidate | Democratic | LA | 6 | 35 / 565 (600) | $1,941,169 | |
| Conrad Roberts Cable | candidate | Democratic | LA | — | — | $1,842,506 |
| Kathy W Seiden | candidate | Republican | LA | — | — | $1,202,191 |
| representativecandidate | Republican | LA | 10 | 40 / 254 (294) | $904,294 | |
| Stephen Wagley | candidate | Republican | LA | — | — | $874,344 |
| representativecandidate | Democratic | LA | 7 | 9 / 377 (386) | $854,732 | |
| candidate | Republican | LA | — | — | $728,875 | |
| Lauren Jewett | candidate | Democratic | LA | — | — | $716,339 |
| Rick Edmonds | candidate | Republican | LA | — | — | $697,139 |
| Misti Smith Cordell | candidate | Republican | LA | — | — | $658,608 |
| Michael Gabriel Firment | candidate | Republican | LA | — | — | $453,882 |
| Matthew Gromlich | candidate | Democratic | LA | — | — | $452,199 |
| Gary Crockett | candidate | Democratic | LA | — | — | $350,000 |
| Samuel Lee Wyatt | candidate | Republican | LA | — | — | $299,615 |
| candidate | Republican | LA | — | — | $245,550 | |
| John David Day | candidate | Democratic | LA | — | — | $222,557 |
| Patrick Wayne Forbes | candidate | Democratic | LA | — | — | $156,334 |
Page 1 of 3 · 71 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.