People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
45 people20 D · 22 R
| Garland Andy Barr | candidate | Republican | KY | — | — | $9,981,055 |
| representativecandidate | Republican | KY | 15 | 28 / 92 (120) | $8,837,697 | |
| Nate Morris | candidate | Republican | KY | — | — | $8,631,719 |
| senatorcandidate | Republican | KY | 42 | 16 / 71 (87) | $7,921,436 | |
| Adam Perez Arquette | candidate | Republican | KY | — | — | $4,990,948 |
| representativecandidate | Republican | KY | 18 | 11 / 89 (100) | $4,707,593 | |
| Ed Gallrein | candidate | Republican | KY | — | — | $3,567,324 |
| Amy Mcgrath | candidate | Democratic | KY | — | — | $2,373,625 |
| Daniel Cameron | candidate | Republican | KY | — | — | $2,254,283 |
| representativecandidate | Republican | KY | 11 | 10 / 72 (82) | $1,899,533 | |
| representativecandidate | Democratic | KY | 4 | 20 / 328 (348) | $1,633,684 | |
| Ralph A Alvarado | candidate | Republican | KY | — | — | $1,521,813 |
| Zach Dembo | candidate | Democratic | KY | — | — | $1,463,855 |
| Charles Booker | candidate | Democratic | KY | — | — | $1,099,509 |
| representativecandidate | Republican | KY | 46 | 11 / 85 (96) | $849,758 | |
| Dale Romans | candidate | Democratic | KY | — | — | $838,360 |
| Greg Plucinski | candidate | Republican | KY | — | — | $733,348 |
| Cherlynn Stevenson | candidate | Democratic | KY | — | — | $661,064 |
| Ryan Dotson | candidate | Republican | KY | — | — | $567,576 |
| Deanna Gordon | candidate | Republican | KY | — | — | $372,174 |
| Joel Willett | candidate | Democratic | KY | — | — | $350,036 |
| Pamela Stevenson | candidate | Democratic | KY | — | — | $311,392 |
| Erin Petrey | candidate | Democratic | KY | — | — | $268,180 |
| David Kloiber | candidate | Democratic | KY | — | — | $200,851 |
| Ned Pillersdorf | candidate | Democratic | KY | — | — | $182,281 |
Page 1 of 2 · 45 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.