People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
9 people2 D · 7 R
| Republican | IN | 6 | 2 | 17 / 211 (228) | 100% | $160,650 | |
| Republican | IN | 3 | 10 | 15 / 149 (164) | 100% | $71,373 | |
| Republican | IN | 9 | 4 | 46 / 198 (244) | 100% | $67,985 | |
| Republican | IN | 4 | 8 | 15 / 212 (227) | 100% | $51,299 | |
| Republican | IN | 5 | 6 | 14 / 47 (61) | 100% | $45,701 | |
| Democratic | IN | 1 | 6 | 3 / 265 (268) | 100% | $29,924 | |
| Republican | IN | 2 | 5 | 32 / 262 (294) | 100% | $1,642 | |
| Republican | IN | 8 | 2 | 15 / 218 (233) | 100% | $0 | |
| Democratic | IN | 7 | 19 | 16 / 872 (888) | 100% | $0 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.