People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
17 people14 D · 3 R
| Democratic | IL | 8 | 10 | 41 / 712 (753) | 100% | $3,916,222 | |
| Republican | IL | 16 | 12 | 37 / 180 (217) | 100% | $3,672,739 | |
| Democratic | IL | 2 | 14 | 22 / 443 (465) | 100% | $3,507,919 | |
| Democratic | IL | 13 | 4 | 19 / 481 (500) | 100% | $2,885,018 | |
| Democratic | IL | 14 | 8 | 36 / 247 (283) | 100% | $2,417,082 | |
| Democratic | IL | 17 | 4 | 11 / 368 (379) | 100% | $2,233,676 | |
| Democratic | IL | 11 | 18 | 37 / 251 (288) | 100% | $2,180,937 | |
| Democratic | IL | 6 | 8 | 47 / 349 (396) | 100% | $2,108,920 | |
| Republican | IL | 12 | 12 | 24 / 297 (321) | 100% | $1,327,225 | |
| Democratic | IL | 5 | 18 | 14 / 498 (512) | 100% | $725,695 | |
| Democratic | IL | 1 | 4 | 8 / 544 (552) | 100% | $418,350 | |
| Democratic | IL | 9 | 28 | 39 / 593 (632) | 100% | $412,978 | |
| Democratic | IL | 4 | 8 | 8 / 550 (558) | 100% | $375,959 | |
| Democratic | IL | 7 | 30 | 20 / 601 (621) | 100% | $109,160 | |
| Republican | IL | 15 | 6 | 33 / 315 (348) | 100% | $0 | |
| Democratic | IL | 3 | 4 | 27 / 515 (542) | 100% | $0 | |
| Democratic | IL | 10 | 13 | 29 / 389 (418) | 100% | $0 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.