People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
17 people5 D · 9 R
| senatorcandidate | Republican | ID | 18 | 59 / 322 (381) | $4,431,093 | |
| representativecandidate | Republican | ID | 28 | 6 / 116 (122) | $1,118,093 | |
| Todd Baker Achilles | candidate | Independent | ID | — | — | $692,245 |
| representativecandidate | Republican | ID | 8 | 17 / 199 (216) | $662,615 | |
| Kaylee Jade Peterson | candidate | Democratic | ID | — | — | $181,024 |
| Denny Lave | candidate | Republican | ID | — | — | $170,735 |
| Elinor Gilbreath | candidate | Democratic | ID | — | — | $106,892 |
| Sarah Zabel | candidate | Independent | ID | — | — | $81,497 |
| Kenneth Francis Jr Brungardt | candidate | Democratic | ID | — | — | $60,086 |
| Joshua S Roy | candidate | Republican | ID | — | — | $57,170 |
| Julie Marisa Wiley | candidate | Democratic | ID | — | — | $30,477 |
| David Jordan Roth | candidate | Democratic | ID | — | — | $14,627 |
| Joe Evans | candidate | Republican | ID | — | — | $7,741 |
| Tripp Charles Hutchinson | candidate | Independent | ID | — | — | $7,565 |
| Perry Shumway | candidate | Republican | ID | — | — | $5,392 |
| senator | Republican | ID | 34 | 30 / 306 (336) | $0 | |
| governor | Republican | ID | — | — | — |
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.