People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
13 people4 D · 9 R
| Republican | GA | 1 | 12 | 63 / 381 (444) | 100% | $7,300,243 | |
| Republican | GA | 3 | 2 | 9 / 117 (126) | 100% | $2,009,763 | |
| Republican | GA | 14 | 1 | 11 / 70 (81) | 100% | $1,846,892 | |
| Republican | GA | 7 | 4 | 21 / 291 (312) | 100% | $1,642,413 | |
| Democratic | GA | 2 | 34 | 8 / 392 (400) | 100% | $1,126,530 | |
| Republican | GA | 8 | 16 | 22 / 136 (158) | 100% | $1,124,952 | |
| Republican | GA | 12 | 12 | 20 / 143 (163) | 100% | $993,220 | |
| Democratic | GA | 6 | 8 | 18 / 311 (329) | 100% | $896,856 | |
| Republican | GA | 9 | 6 | 32 / 163 (195) | 67% | $671,072 | |
| Democratic | GA | 5 | 6 | 55 / 460 (515) | 100% | $599,715 | |
| Democratic | GA | 4 | 20 | 23 / 871 (894) | 100% | $402,315 | |
| Republican | GA | 11 | 12 | 17 / 150 (167) | 100% | $262,803 | |
| Republican | GA | 10 | 4 | 15 / 231 (246) | 100% | $0 |
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.