People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
27 people7 D · 20 R
| Republican | FL | 21 | 10 | 42 / 90 (132) | 100% | $4,308,890 | |
| Republican | FL | 6 | 2 | 30 / 199 (229) | 67% | $4,286,207 | |
| Republican | FL | 1 | 2 | 16 / 105 (121) | 100% | $3,789,738 | |
| Democratic | FL | 10 | 4 | 26 / 468 (494) | 100% | $3,474,867 | |
| Democratic | FL | 25 | 22 | 28 / 427 (455) | 100% | $3,300,107 | |
| Republican | FL | 13 | 4 | 38 / 298 (336) | 100% | $3,233,312 | |
| Republican | FL | 15 | 4 | 29 / 160 (189) | 100% | $2,346,664 | |
| Democratic | FL | 14 | 20 | 26 / 367 (393) | 100% | $2,337,125 | |
| Democratic | FL | 22 | 14 | 14 / 295 (309) | 100% | $2,276,254 | |
| Republican | FL | 4 | 4 | 25 / 186 (211) | 100% | $2,163,376 | |
| Democratic | FL | 9 | 10 | 18 / 492 (510) | 100% | $2,157,834 | |
| Republican | FL | 26 | 24 | 15 / 78 (93) | 100% | $2,060,782 | |
| Republican | FL | 3 | 6 | 27 / 128 (155) | 100% | $2,045,294 | |
| Republican | FL | 27 | 6 | 19 / 368 (387) | 100% | $1,999,399 | |
| Republican | FL | 12 | 20 | 33 / 333 (366) | 100% | $1,588,538 | |
| Republican | FL | 17 | 8 | 109 / 309 (418) | 100% | $1,337,887 | |
| Republican | FL | 16 | 20 | 45 / 225 (270) | 100% | $929,859 | |
| Republican | FL | 7 | 4 | 29 / 175 (204) | 100% | $880,711 | |
| Republican | FL | 18 | 6 | 15 / 205 (220) | 100% | $850,000 | |
| Republican | FL | 2 | 10 | 27 / 183 (210) | 100% | $831,031 | |
| Republican | FL | 19 | 6 | 27 / 258 (285) | 100% | $738,092 | |
| Republican | FL | 28 | 6 | 11 / 145 (156) | 100% | $601,254 | |
| Republican | FL | 11 | 16 | 10 / 253 (263) | 100% | $387,212 | |
| Democratic | FL | 24 | 16 | 24 / 450 (474) | 0% | $164,774 | |
| Republican | FL | 5 | 10 | 9 / 313 (322) | 100% | $132,134 |
Page 1 of 2 · 27 people
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.