People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
117 people56 D · 33 R
| Eileen Laubacher | candidate | Democratic | CO | — | — | $13,700,426 |
| senatorcandidate | Democratic | CO | 6 | 37 / 436 (473) | $11,695,273 | |
| candidate | Democratic | CO | — | — | $9,459,070 | |
| representativecandidate | Republican | CO | 2 | 29 / 252 (281) | $7,248,106 | |
| Jessica Willow Killin | candidate | Democratic | CO | — | — | $5,593,463 |
| representativecandidate | Republican | CO | 2 | 28 / 202 (230) | $4,168,636 | |
| representativecandidate | Democratic | CO | 8 | 37 / 281 (318) | $4,008,282 | |
| Robert Chew | candidate | Other | CO | — | — | $3,603,854 |
| Bob Chew | candidate | Other | CO | — | — | $3,603,854 |
| representativecandidate | Democratic | CO | 8 | 97 / 605 (702) | $3,342,640 | |
| representativecandidate | Republican | CO | 2 | 11 / 134 (145) | $2,872,434 | |
| Shannon Kathleen Bird | candidate | Democratic | CO | — | — | $2,371,837 |
| representativecandidate | Democratic | CO | 4 | 48 / 433 (481) | $2,260,249 | |
| Dwayne Romero | candidate | Democratic | CO | — | — | $1,701,091 |
| representativecandidate | Democratic | CO | 30 | 16 / 304 (320) | $1,696,726 | |
| candidate | Democratic | CO | — | — | $1,308,528 | |
| Alexander George Kelloff | candidate | Democratic | CO | — | — | $1,296,968 |
| representativecandidate | Republican | CO | 6 | 22 / 263 (285) | $1,226,253 | |
| candidate | Democratic | CO | — | — | $978,428 | |
| Evan Munsing | candidate | Democratic | CO | — | — | $623,140 |
| Janak Joshi | candidate | Republican | CO | — | — | $485,987 |
| George Washington V Markert | candidate | Republican | CO | — | — | $315,360 |
| Wanda James | candidate | Democratic | CO | — | — | $304,302 |
| Joseph F Reagan | candidate | Democratic | CO | — | — | $288,793 |
| candidate | Democratic | CO | — | — | $259,154 |
Page 1 of 5 · 117 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.