People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
53 people33 D · 13 R
| Eileen Laubacher | candidate | Democratic | CO | — | — | $10,349,940 |
| senatorcandidate | Democratic | CO | 6 | 36 / 413 (449) | $10,285,376 | |
| representativecandidate | Republican | CO | 2 | 22 / 238 (260) | $5,393,673 | |
| Manny Rutinel | candidate | Democratic | CO | — | — | $4,336,988 |
| representativecandidate | Republican | CO | 2 | 26 / 190 (216) | $3,552,599 | |
| representativecandidate | Democratic | CO | 8 | 34 / 266 (300) | $3,177,447 | |
| Jessica Willow Killin | candidate | Democratic | CO | — | — | $3,143,744 |
| representativecandidate | Democratic | CO | 8 | 89 / 588 (677) | $2,742,281 | |
| Shannon Kathleen Bird | candidate | Democratic | CO | — | — | $2,345,253 |
| representativecandidate | Republican | CO | 2 | 8 / 131 (139) | $2,177,288 | |
| representativecandidate | Democratic | CO | 4 | 41 / 409 (450) | $1,866,765 | |
| representativecandidate | Democratic | CO | 30 | 15 / 294 (309) | $1,671,531 | |
| Alexander George Kelloff | candidate | Democratic | CO | — | — | $1,296,968 |
| Robert Chew | candidate | Other | CO | — | — | $1,270,007 |
| Bob Chew | candidate | Other | CO | — | — | $1,270,007 |
| Melat Kiros | candidate | Democratic | CO | — | — | $1,091,198 |
| representativecandidate | Republican | CO | 6 | 19 / 248 (267) | $1,010,297 | |
| Julie Gonzales | candidate | Democratic | CO | — | — | $979,215 |
| Dwayne Romero | candidate | Democratic | CO | — | — | $716,276 |
| Evan Munsing | candidate | Democratic | CO | — | — | $623,140 |
| Janak Joshi | candidate | Republican | CO | — | — | $485,987 |
| George Washington Mr V Markert | candidate | Republican | CO | — | — | $315,360 |
| Wanda James | candidate | Democratic | CO | — | — | $299,970 |
| Joseph F Reagan | candidate | Democratic | CO | — | — | $288,793 |
| Yadira Caraveo | candidate | Democratic | CO | — | — | $259,154 |
Page 1 of 3 · 53 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.