People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
The U.S. House has 435 voting members, apportioned by state population, each serving a two-year term. Learn more →
51 people42 D · 8 R
| Democratic | CA | 17 | 10 | 49 / 487 (536) | 100% | $13,761,491 | |
| Republican | CA | 40 | 6 | 55 / 354 (409) | 100% | $8,837,239 | |
| Republican | CA | 41 | 34 | 26 / 220 (246) | 100% | $6,142,469 | |
| Democratic | CA | 45 | 2 | 15 / 314 (329) | 100% | $4,981,277 | |
| Republican | CA | 22 | 13 | 35 / 313 (348) | 100% | $4,927,602 | |
| Democratic | CA | 33 | 12 | 18 / 90 (108) | 100% | $4,722,835 | |
| Democratic | CA | 4 | 28 | 28 / 397 (425) | 100% | $4,203,207 | |
| Democratic | CA | 13 | 2 | 8 / 147 (155) | 100% | $4,191,397 | |
| Democratic | CA | 9 | 8 | 41 / 406 (447) | 100% | $4,083,528 | |
| Democratic | CA | 27 | 2 | 18 / 277 (295) | 100% | $3,963,530 | |
| Democratic | CA | 16 | 2 | 17 / 176 (193) | 100% | $3,489,298 | |
| Democratic | CA | 47 | 2 | 27 / 366 (393) | 100% | $3,381,161 | |
| Democratic | CA | 49 | 8 | 25 / 398 (423) | 100% | $3,164,023 | |
| Independent | CA | 3 | 4 | 23 / 127 (150) | 100% | $2,988,805 | |
| Democratic | CA | 19 | 10 | 53 / 607 (660) | 100% | $2,887,610 | |
| Democratic | CA | 42 | 4 | 22 / 402 (424) | 100% | $2,615,120 | |
| Democratic | CA | 32 | 30 | 15 / 407 (422) | 100% | $2,514,330 | |
| Democratic | CA | 25 | 14 | 35 / 258 (293) | 100% | $2,093,907 | |
| Republican | CA | 48 | 25 | 52 / 132 (184) | 100% | $2,090,221 | |
| Republican | CA | 20 | 3 | 13 / 113 (126) | 100% | $1,849,356 | |
| Democratic | CA | 36 | 12 | 46 / 609 (655) | 100% | $1,832,769 | |
| Democratic | CA | 50 | 14 | 34 / 435 (469) | 100% | $1,810,961 | |
| Democratic | CA | 18 | 32 | 26 / 442 (468) | 100% | $1,721,916 | |
| Democratic | CA | 24 | 10 | 36 / 581 (617) | 100% | $1,650,355 | |
| Democratic | CA | 51 | 6 | 33 / 357 (390) | 100% | $1,639,893 |
Page 1 of 3 · 51 people
Bills = sponsored / cosponsored (total). Part. = roll-call participation. Money = contributions received. Coverage is partial; "—" means not recorded yet.