People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
48 people25 D · 19 R
| representativecandidate | Republican | AZ | 4 | 22 / 227 (249) | $9,481,428 | |
| Joanna Mendoza | candidate | Democratic | AZ | — | — | $7,354,599 |
| representativecandidate | Republican | AZ | 4 | 32 / 319 (351) | $6,172,867 | |
| Jonathan Treble | candidate | Democratic | AZ | — | — | $3,979,424 |
| Jonathan Michael Nez | candidate | Democratic | AZ | — | — | $3,519,760 |
| Thomas James Feely | candidate | Republican | AZ | — | — | $2,528,497 |
| representativecandidate | Democratic | AZ | 2 | 11 / 399 (410) | $2,285,639 | |
| Marlene Galan-Woods | candidate | Democratic | AZ | — | — | $2,185,747 |
| representativecandidate | Democratic | AZ | 8 | 28 / 345 (373) | $2,117,114 | |
| Daniel Keenan | candidate | Republican | AZ | — | — | $1,851,302 |
| Amish Dr. Shah | candidate | Democratic | AZ | — | — | $1,830,193 |
| representativecandidate | Republican | AZ | 16 | 32 / 96 (128) | $1,704,579 | |
| representativecandidate | Democratic | AZ | 2 | 32 / 542 (574) | $1,435,713 | |
| Rick Mccartney | candidate | Democratic | AZ | — | — | $1,277,575 |
| Mark Lamb | candidate | Republican | AZ | — | — | $1,222,217 |
| representativecandidate | Republican | AZ | 2 | 33 / 261 (294) | $1,206,361 | |
| John Trobough | candidate | Republican | AZ | — | — | $1,158,469 |
| Travis W. Grantham | candidate | Republican | AZ | — | — | $613,369 |
| Joseph Chaplik | candidate | Republican | AZ | — | — | $604,971 |
| representativecandidate | Republican | AZ | 16 | 26 / 256 (282) | $580,043 | |
| M. Zuhdi Jasser | candidate | Republican | AZ | — | — | $564,641 |
| Danielle Sterbinsky | candidate | Democratic | AZ | — | — | $354,383 |
| Mark Robert Gordon | candidate | Democratic | AZ | — | — | $299,117 |
| Jerone Davison | candidate | Republican | AZ | — | — | $240,850 |
| Daniel Butierez | candidate | Republican | AZ | — | — | $224,367 |
Page 1 of 2 · 48 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.