People
Everyone CivicGate tracks, in one place. Sort and filter by type, party, state, and money. Coverage is honest — sub-types and issue/vote filters fill in as they land.
Looking for who represents you? Find your representatives → · ⤓ Export CSV
Everyone CivicGate tracks — elected officials, appointees, candidates, and judges across federal and state government. Learn more →
78 people32 D · 43 R
| senatorcandidate | Republican | AL | 6 | 40 / 247 (287) | $3,994,826 | |
| Felix Barry Moore | candidate | Republican | AL | — | — | $3,787,330 |
| representativecandidate | Republican | AL | 24 | 13 / 133 (146) | $2,133,554 | |
| Rodney Walker | candidate | Republican | AL | — | — | $2,015,963 |
| representativecandidate | Democratic | AL | 16 | 15 / 570 (585) | $1,961,991 | |
| Jared Hudson | candidate | Republican | AL | — | — | $1,920,539 |
| representativecandidate | Republican | AL | 4 | 17 / 96 (113) | $1,477,819 | |
| representativecandidate | Democratic | AL | 2 | 26 / 365 (391) | $1,355,789 | |
| candidate | Republican | AL | — | — | $1,318,574 | |
| candidate | Republican | AL | — | — | $1,298,351 | |
| candidate | Republican | AL | — | — | $1,281,322 | |
| candidate | Republican | AL | — | — | $1,162,583 | |
| representativecandidate | Republican | AL | 12 | 16 / 148 (164) | $1,053,566 | |
| representativecandidate | Republican | AL | 30 | 13 / 160 (173) | $1,022,664 | |
| Andrew Rankin Guyton Sneed | candidate | Democratic | AL | — | — | $646,512 |
| Joshua Logan Mckee | candidate | Republican | AL | — | — | $521,070 |
| Hampton Harris | candidate | Republican | AL | — | — | $245,500 |
| Austin Sidwell | candidate | Republican | AL | — | — | $199,458 |
| Kyle Sweetser | candidate | Democratic | AL | — | — | $166,056 |
| Dakarai Larriett | candidate | Democratic | AL | — | — | $154,254 |
| Ammie Akin | candidate | Republican | AL | — | — | $150,730 |
| Clyde W Mr. Jr Jones | candidate | Democratic | AL | — | — | $85,968 |
| Everett W Wess | candidate | Democratic | AL | — | — | $80,555 |
| Matthew Seth Burton | candidate | Republican | AL | — | — | $74,362 |
| Thomas Gary Barnes | candidate | Republican | AL | — | — | $73,224 |
Page 1 of 4 · 78 people
Bills = sponsored / cosponsored (total). Money is role-appropriate — contributions received for members, FEC receipts raised for candidates. Coverage is partial; "—" means not recorded yet.