Campaign finance
2026 cycle
Candidate for U.S. House NY-11 · 2026 General Election
- $79,597 raised
- $79,597 spent
- $0 cash on hand
| $79.60K | |
| $73.10K | |
| $71.35K | |
| Itemized (≥ $200) | $37.07K |
| Unitemized (< $200) | $34.28K |
| Other committees (PACs) | $1.50K |
| Candidate self-funding | $250.00 |
| Other receipts | $6.50K |
| $79.60K | |
| Operating expenditures | $79.33K |
| Contribution refunds | $270.00 |
| Cash on hand | $0.00 |
| Debts owed by committee | $0.00 |
Through June 3, 2026 · FEC
Data from FEC (through Jun 3, 2026)
Finance updated: not yet pulled
Comments