Campaign finance
2022 cycle
Candidate for U.S. House NJ-06 · 2022 General Election
- $124,657 raised
- $124,657 spent
- $0 cash on hand
| $124.66K | |
| $124.42K | |
| $118.92K | |
| Itemized (≥ $200) | $89.08K |
| Unitemized (< $200) | $29.84K |
| Other committees (PACs) | $5.50K |
| Offsets to expenditures | $239.11 |
| $124.66K | |
| Operating expenditures | $115.90K |
| Contribution refunds | $8.51K |
| Other disbursements | $250.00 |
| Cash on hand | $0.00 |
| Debts owed by committee | $0.00 |
Through November 3, 2022 · FEC
Data from FEC (through Nov 3, 2022)
Finance updated: not yet pulled
Comments