Campaign finance
2026 cycle
Candidate for U.S. House IA-01 · 2026 General Election
- $697,874 raised
- $697,874 spent
- $0 cash on hand
| $697.87K | |
| $697.51K | |
| $697.51K | |
| Itemized (≥ $200) | $626.29K |
| Unitemized (< $200) | $71.22K |
| Offsets to expenditures | $100.00 |
| Other receipts | $261.79 |
| $697.87K | |
| Operating expenditures | $431.22K |
| Contribution refunds | $143.53K |
| Other disbursements | $123.12K |
| Cash on hand | $0.00 |
| Debts owed by committee | $0.00 |
Through March 20, 2026 · FEC
Data from FEC (through Mar 20, 2026)
Finance updated: not yet pulled
Comments