Campaign finance
2024 cycle
Candidate for U.S. Senate NJ · 2024 General Election
- $4,667,821 raised
- $4,667,821 spent
- $0 cash on hand
| $4.67M | |
| $4.66M | |
| $4.59M | |
| Itemized (≥ $200) | $4.53M |
| Unitemized (< $200) | $59.15K |
| Other committees (PACs) | $62.58K |
| Candidate self-funding | $6.60K |
| Offsets to expenditures | $2.98 |
| Other receipts | $6.14K |
| $4.67M | |
| Operating expenditures | $3.03M |
| Contribution refunds | $1.62M |
| Other disbursements | $11.35K |
| Cash on hand | $0.00 |
| Debts owed by committee | $0.00 |
Through November 25, 2024 · FEC
Data from FEC (through Nov 25, 2024)
Finance updated: not yet pulled
Comments