Campaign finance
2026 cycle
Candidate for U.S. House NH-01 · 2026 General Election
- $2,208,010 raised
- $1,007,564 spent
- $1,200,445 cash on hand
| $2.21M | |
| $2.21M | |
| $2.11M | |
| Itemized (≥ $200) | $1.75M |
| Unitemized (< $200) | $366.55K |
| Other committees (PACs) | $85.31K |
| Candidate self-funding | $7.00K |
| Offsets to expenditures | $2.14K |
| $1.01M | |
| Operating expenditures | $991.08K |
| Contribution refunds | $15.11K |
| Other disbursements | $1.38K |
| Cash on hand | $1.20M |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments