Campaign finance
2026 cycle
Candidate for U.S. House NJ-07 · 2026 General Election
- $4,272,034 raised
- $2,826,340 spent
- $1,445,694 cash on hand
| $4.27M | |
| $4.18M | |
| $3.90M | |
| Itemized (≥ $200) | $3.27M |
| Unitemized (< $200) | $632.51K |
| Party committees | $220.78 |
| Other committees (PACs) | $272.52K |
| Transfers from other committees | $73.21K |
| Offsets to expenditures | $4.72K |
| Other receipts | $19.09K |
| $2.83M | |
| Operating expenditures | $2.79M |
| Contribution refunds | $28.23K |
| Other disbursements | $9.88K |
| Cash on hand | $1.45M |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: Jul 23, 2026
Contributions received
Data from FEC
Recorded individual contributions: $48,126 ·
Comments