Campaign finance
2026 cycle
Candidate for U.S. House GA-09 · 2026 General Election
- $155,052 raised
- $140,619 spent
- $14,433 cash on hand
| $155.05K | |
| $151.66K | |
| $150.17K | |
| Itemized (≥ $200) | $117.69K |
| Unitemized (< $200) | $32.48K |
| Other committees (PACs) | $350.00 |
| Candidate self-funding | $1.14K |
| Offsets to expenditures | $3.39K |
| $140.62K | |
| Operating expenditures | $136.64K |
| Contribution refunds | $880.00 |
| Other disbursements | $3.10K |
| Cash on hand | $14.43K |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments